Salaries and Fringe Benefits for Rwanda Agriculture Board

Mywage.org/Rwanda - Find here the salaries of employees of the Rwanda Agriculture Board (RAB) - Wages Director General, Deputy, Director ICT, Web Master, ICT Officer and others
INSTITUTION POST I.V Level Index GROSS
1 RAB Director General 500 E 3156 20,11,950
2 RAB Deputy Director General of Research 441 F 2869 16,13,167
3 RAB Deputy Director General of Infrastructures and Mechanization 441 F 2869 16,13,167
4 RAB Deputy Director General of Agriculture Extension 441 F 2869 16,13,167
5 RAB Deputy Director General of Animal Resources Extension 441 F 2869 16,13,167
6 RAB Senior Research fellow in Crop Production & Conservation 400 2.III 1890 10,82,378
7 RAB Senior Research fellow in Natural Resources Management 400 2.III 1890 10,82,378
8 RAB Senior researcher fellow in Sericulture 400 2.III 1890 10,82,378
9 RAB Head of Corporate Services Division 400 2.III 1890 10,82,378
10 RAB Head of Agriculture Zones Division 400 2.III 1890 10,82,378
11 RAB Reseacher fellow in Animal Production 400 3.III 1575 8,93,250
12 RAB Researcher fellow in Post Havest 400 3.III 1575 8,93,250
13 RAB Researcher fellow in Biotechnology 400 3.III 1575 8,93,250
14 RAB Reseacher fellow in Forestry and Agroforestery 400 3.III 1575 8,93,250
15 RAB Researcher fellow in Socio-economist 400 3.III 1575 8,93,250
16 RAB Director of Crop Research & Extension Unit 400 3.II 1369 7,84,008
17 RAB Director of Animal production Unit 400 3.II 1369 7,84,008
18 RAB Director of Planning Unit 400 3.II 1369 7,84,008
19 RAB Director of Finance Unit 400 3.II 1369 7,84,008
20 RAB Director of Livestock Research & Extension 400 3.II 1369 7,84,008
21 RAB Director of Human Resource & Administration Unit 400 3.II 1369 7,84,008
22 RAB Director of Natural Reseources Mgt and Mechanisation Unit 400 3.II 1369 7,84,008
23 RAB Director of ICT 400 3.II 1369 7,84,008
24 RAB Director of Veterinary Laboratory Services Unit 400 3.II 1369 7,84,008
25 RAB Coordinator of Girinka Program 400 3.II 1369 7,84,008
26 RAB Coordinator of Capacity building 400 3.II 1369 7,84,008
27 RAB Coordinator of Hatchery 400 3.II 1369 7,84,008
28 RAB Coordinator of Crop Intesnification 400 3.II 1369 7,84,008
29 RAB Coordinator of Banana Program 400 3.II 1369 7,84,008
30 RAB Coordination of Rice Program 400 3.II 1369 7,84,008
31 RAB Coordinator of Seed Program 400 3.II 1369 7,84,008
32 RAB Legal Affairs 400 4.III 1313 7,44,659
33 RAB Seed Production and Distribution Specialist 400 4.II 1141 6,47,110
34 RAB Crop Production Specialist 400 4.II 1141 6,47,110
35 RAB Crop Protection Specialist 400 4.II 1141 6,47,110
36 RAB Post Havest Specialist 400 4.II 1141 6,47,110
37 RAB Soil Conservation Specialist 400 4.II 1141 6,47,110
38 RAB Horticulture specialist 400 4.II 1141 6,47,110
39 RAB Extension Manager 400 4.II 1141 6,47,110
40 RAB Marshland Development, Irrigation & Water Mgt Specialist 400 4.II 1141 6,47,110
41 RAB Mechanization Specialist 400 4.II 1141 6,47,110
42 RAB Agroprocessing and Rural Infrastructure Specialist 400 4.II 1141 6,47,110
43 RAB Agrometeorology Specialist 400 4.II 1141 6,47,110
44 RAB Genetic Improvement Specialist 400 4.II 1141 6,47,110
45 RAB Semen Production Specialist 400 4.II 1141 6,47,110
46 RAB Socio-Economist (Crop Research & Extension) 400 4.II 1141 6,47,110
47 RAB Socio-Economist ( Livesttock Research & Extension) 400 4.II 1141 6,47,110
48 RAB Socio-Economist Natural Resources and Mechanisation 400 4.II 1141 6,47,110
49 RAB Animal Quarantine 400 4.II 1141 6,47,110
50 RAB Sericulture 400 4.II 1141 6,47,110
51 RAB Entomology Protozology 400 4.II 1141 6,47,110
52 RAB Serology 400 4.II 1141 6,47,110
53 RAB Helmintology 400 4.II 1141 6,47,110
54 RAB Bacteriology 400 4.II 1141 6,47,110
55 RAB Virilogy Specialists 400 4.II 1141 6,47,110
56 RAB Pathology Specialist 400 4.II 1141 6,47,110
57 RAB Epidemiology Specialist 400 4.II 1141 6,47,110
58 RAB Public Health Inspector 400 4.II 1141 6,47,110
59 RAB Small Ruminants Specialist 400 4.II 1141 6,47,110
60 RAB Apiary Specialist 400 4.II 1141 6,47,110
61 RAB Aquaculture Specialist 400 4.II 1141 6,47,110
62 RAB Capacity Building Specialist 400 4.II 1141 6,47,110
63 RAB Monogastrics & Rabbits Specialist 400 4.II 1141 6,47,110
64 RAB Liquid Nitrogen Plant Operator 400 4.II 1141 6,47,110
65 RAB Input Supply 400 4.II 1141 6,47,110
66 RAB Disease Control 400 4.II 1141 6,47,110
67 RAB Extension and Mobilization 400 4.II 1141 6,47,110
68 RAB Marketing and Posthaverst 400 4.II 1141 6,47,110
69 RAB Input Management 400 4.II 1141 6,47,110
70 RAB Marketing and Cooperatives 400 4.II 1141 6,47,110
71 RAB Quality Control and Certification 400 4.II 1141 6,47,110
72 RAB Seed Laboratory Analysts 400 4.II 1141 6,47,110
73 RAB Basic Seed Multiplication 400 4.II 1141 6,47,110
74 RAB Private Seed Manager 400 4.II 1141 6,47,110
75 RAB Processing, Marketing and Sales 400 4.II 1141 6,47,110
76 RAB Maize Programs 400 4.II 1141 6,47,110
77 RAB Rice Program 400 4.II 1141 6,47,110
78 RAB Sorghum Program 400 4.II 1141 6,47,110
79 RAB Horticulture Program 400 4.II 1141 6,47,110
80 RAB Roots and Tubers Program 400 4.II 1141 6,47,110
81 RAB Banana Program 400 4.II 1141 6,47,110
82 RAB Legumes Program 400 4.II 1141 6,47,110
83 RAB Coffee Program 400 4.II 1141 6,47,110
84 RAB Post Harvest Program 400 4.II 1141 6,47,110
85 RAB Large and Small Stock 400 4.II 1141 6,47,110
86 RAB Apiary Officer 400 4.II 1141 6,47,110
87 RAB Poultry Officer 400 4.II 1141 6,47,110
88 RAB GIS Specialist 400 4.II 1141 6,47,110
89 RAB Irrigation & Water Management 400 4.II 1141 6,47,110
90 RAB Mechanization 400 4.II 1141 6,47,110
91 RAB Forestery and Agroforestery 400 4.II 1141 6,47,110
92 RAB Agro meteorology 400 4.II 1141 6,47,110
93 RAB Agro processing & Rural Infrastuctures 400 4.II 1141 6,47,110
94 RAB Wheat Program 400 4.II 1141 6,47,110
95 RAB Soil Conservation Program 400 4.II 1141 6,47,110
96 RAB Water Management 400 4.II 1141 6,47,110
97 RAB Tea Program 400 4.II 1141 6,47,110
98 RAB Crop Quarantine 400 4.II 1141 6,47,110
99 RAB Animal Nutrition Specialist 400 4.II 1141 6,47,110
100 RAB Fisheries Officer 400 4.II 1141 6,47,110
101 RAB Fish & Fish Farming Specialist 400 4.II 1141 6,47,110
102 RAB Selection Officer/Girinka Program 400 4.II 1141 6,47,110
103 RAB Diary Value Chain Specialist 400 4.II 1141 6,47,110
104 RAB Marketing Specialist 400 4.II 1141 6,47,110
105 RAB Human Resources Officer 400 4.II 1141 6,47,110
106 RAB Public Relations and Communication Officer 400 4.II 1141 6,47,110
107 RAB Payroll and Compensation Officer 400 4.II 1141 6,47,110
108 RAB Chief Accountant 400 5.III 1094 6,20,454
109 RAB Data Management 400 5.II 951 5,39,353
110 RAB Network Administrator 400 5.II 951 5,39,353
111 RAB Partnership & Resources Mobilization Officer 400 5.II 951 5,39,353
112 RAB Webmaster 400 5.II 951 5,39,353
113 RAB MIS 400 5.II 951 5,39,353
114 RAB ICT Officer 400 5.II 951 5,39,353
115 RAB M & E Officer 400 5.II 951 5,39,353
116 RAB Planning Officer 400 5.II 951 5,39,353
117 RAB Accountant 400 5.II 951 5,39,353
118 RAB Budget Officer 400 5.II 951 5,39,353
119 RAB Internal Auditor 400 5.II 951 5,39,353
120 RAB Procurement Officer 400 5.II 951 5,39,353
121 RAB Logistics Officer 400 5.II 951 5,39,353
122 RAB Administrative Assistant to the DG 400 5.II 951 5,39,353
123 RAB Administrative Assistant to DDG 400 5.II 951 5,39,353
124 RAB Librarian 400 6.II 793 4,49,744
125 RAB Hatchery Technicians 400 6.II 793 4,49,744
126 RAB Control Border Technician 400 6.II 793 4,49,744
127 RAB Laboratory Technician 400 6.II 793 4,49,744
128 RAB Administrative Assistant Girinka Program 400 7.II 660 3,74,314
129 RAB Administrative Assistant to Seed Program 400 7.II 660 3,74,314
130 RAB Head of Central Secretariat 400 7.II 660 3,74,314
131 RAB Administrative Administration to Agriculture Zone Division 400 7.II 660 3,74,314
132 RAB Secretary 400 8.II 508 2,88,109
133 RAB Driver 400 10.II 300 1,70,143
Loading...