Salaries and Fringe Benefits for IRST / National Industrial Research and Development Agency (NIRDA)

Mywage.org/Rwanda - Find here the salaries of employees of the IRST / National Industrial Research and - Wages Director General, Research Fellow, Director of Finance, Legal Advisor and others
INSTITUTION POST I.V Level Index GROSS
1 IRST Director General 500 E 3156 20,11,950
2 IRST Deputy Director General 441 F 2869 16,13,167
3 IRST Technology Incubation Research Centres Director (Principal Research Fellow) 350 1.IV 2608 11,63,820
4 IRST Pharmaceutical and Chemical Industries Research Departement Director (Principal Research 350 1.IV 2608 11,63,820
    Fellow)        
5 IRST Director Research of Environmental Management, Climate change & Energy Department 350 1.IV 2608 11,63,820
    Director (Principal Research Fellow)        
6 IRST Agro-Processing & Biotechnology Research Department Director (Principal Research Fellow) 350 1.IV 2608 11,63,820
7 IRST Senior Research fellow in Chemistry 350 2.III 1890 9,37,913
8 IRST Senior Research fellow in Pharmacy/Microbiology 350 2.III 1890 9,37,913
9 IRST Senior Research fellow in Biodiversity/Ecology 350 2.III 1890 9,37,913
10 IRST Senior Research fellow in Alternative renewable liquid and solid fuels 350 2.III 1890 9,37,913
11 IRST Senior Research fellow in Oils and gas technologies 350 2.III 1890 9,37,913
12 IRST Senior Research fellow in Biotechnology 350 2.III 1890 9,37,913
13 IRST Senior Research fellow in Industrial chemistry 350 2.III 1890 9,37,913
14 IRST Senior Research fellow in Automation and Control 350 2.III 1890 9,37,913
15 IRST Research fellow in Chemistry 350 3.III 1575 7,81,594
16 IRST Research fellow in Biomedical Engineering 350 3.III 1575 7,81,594
17 IRST Research fellow in Electro Mechanical Engineering 350 3.III 1575 7,81,594
18 IRST Research fellow in Biodiversity/Ecology 350 3.III 1575 7,81,594
19 IRST Research fellow in Environmental monitoring and analysis 350 3.III 1575 7,81,594
20 IRST Research fellow in Waste Management 350 3.III 1575 7,81,594
21 IRST Research fellow in Alternative renewable liquid and solid fuels 350 3.III 1575 7,81,594
22 IRST Research fellow in Oils and gas technologies 350 3.III 1575 7,81,594
23 IRST Research fellow in Biotechnology 350 3.III 1575 7,81,594
24 IRST Research fellow Industrial chemistry 350 3.III 1575 7,81,594
25 IRST Research fellow in Automation and Control 350 3.III 1575 7,81,594
26 IRST Research fellow in Manufacturing 350 3.III 1575 7,81,594
27 IRST Director of Planning, Monitoring, Evaluation & Project Management Unit 330 3.II 1369 6,46,807
28 IRST Director of ICT Unit 330 3.II 1369 6,46,807
29 IRST Director of Laboratory 350 3.II 1369 6,86,007
30 IRST Director of Business Development Unit 330 3.II 1369 6,46,807
31 IRST Director Industrial Information and Intellectual Property Unit 330 3.II 1369 6,46,807
32 IRST Director of HR & Administration 330 3.II 1369 6,46,807
33 IRST Director of Finance Unit 330 3.II 1369 6,46,807
34 IRST Legal Adviser 300 4.III 1313 5,58,494
35 IRST Information, Education& Communication Officer 300 4.II 1141 4,85,333
36 IRST Project Management Specialist 300 4.II 1141 4,85,333
37 IRST Resource Mobilization Officers 300 4.II 1141 4,85,333
38 IRST Research Assistant Fellow in Chemistry 350 4.II 1141 5,66,221
39 IRST Research assistant Fellow in Pharmacy/Microbiology 350 4.II 1141 5,66,221
40 IRST Senior Lab Technician 350 4.II 1141 5,66,221
41 IRST Lab Technician grade I 350 4.II 1141 5,66,221
42 IRST Lab Technician grade II 350 4.II 1141 5,66,221
43 IRST Lab Technician grade III 350 4.II 1141 5,66,221
44 IRST Lab Technician grade IV 350 4.II 1141 5,66,221
45 IRST Research Assistant fellow in Biomedical Engineering 350 4.II 1141 5,66,221
46 IRST Research Assistant fellow in Solar, Wind and Geothermal energy 350 4.II 1141 5,66,221
47 IRST Research Assistant fellow in Alternative renewable liquid and solid fuels 350 4.II 1141 5,66,221
48 IRST Research Assistant fellow in Oils and gas technologies 350 4.II 1141 5,66,221
49 IRST Research Assistant fellow in Mechanical Engineers 350 4.II 1141 5,66,221
50 IRST Research Assistant Fellow in Chemical Engineering 350 4.II 1141 5,66,221
51 IRST Industrial chemistry Lab Technician grade I 350 4.II 1141 5,66,221
52 IRST Industrial chemistry Lab Technician grade II 350 4.II 1141 5,66,221
53 IRST Industrial chemistry Lab Technician grade III 350 4.II 1141 5,66,221
54 IRST Research Assistant Fellow 350 4.II 1141 5,66,221
55 IRST Lab Technician grade I 350 4.II 1141 5,66,221
56 IRST Lab Technician grade II 350 4.II 1141 5,66,221
57 IRST Prototype /Product Development Engineering 350 4.II 1141 5,66,221
58 IRST Incubation Centre Manager 350 4.II 1141 5,66,221
59 IRST Marketing/ Business Analysts: 300 4.II 1141 4,85,333
60 IRST Business Development Specialist 300 4.II 1141 4,85,333
61 IRST Product Processing Officer 300 4.II 1141 4,85,333
62 IRST Product Promotion Officer 300 4.II 1141 4,85,333
63 IRST Product Sales Officer 300 4.II 1141 4,85,333
64 IRST Product Accountant 300 4.II 1141 4,85,333
65 IRST Investment and Financial Analyst 300 4.II 1141 4,85,333
66 IRST HR Management Officer 300 4.II 1141 4,85,333
67 IRST Internal Auditor 300 5.II 951 4,04,515
68 IRST Procurement Officers 300 5.II 951 4,04,515
69 IRST Planning and Budget Specialist 300 5.II 951 4,04,515
70 IRST Monitoring & Evaluation Officers 300 5.II 951 4,04,515
71 IRST Network Administration 300 5.II 951 4,04,515
72 IRST System Administration 300 5.II 951 4,04,515
73 IRST ICT Officer 300 5.II 951 4,04,515
74 IRST Accountants 300 5.II 951 4,04,515
75 IRST Statistician 300 5.II 951 4,04,515
76 IRST Economist 300 5.II 951 4,04,515
77 IRST Legal Officers (Industrial property) 300 5.II 951 4,04,515
78 IRST Accountant 300 5.II 951 4,04,515
79 IRST Budget Officer 300 5.II 951 4,04,515
80 IRST Administrative Assistant to DG 300 5.II 951 4,04,515
81 IRST Logistician 300 5.II 951 4,04,515
82 IRST Customer Services Officer 300 6.II 793 3,37,308
83 IRST Administrative Assistant to DDG 300 6.II 793 3,37,308
84 IRST Administrative Assistant to Director of Research 300 7.II 660 2,80,736
85 IRST Head of Central Registry Secretary 300 8.II 508 2,16,081
Loading...