Salaries and Fringe Benefits for Office of The President of The Republic

Mywage.org/Rwanda - Find here the salaries of employees of the Office of the President of the Republic of Rwanda, Public Sector wages for the levels D, E, ,2.III, 2.II and 4.II including directors, secretaries, heads, analysts, speech writers, specialists, communication managers, advisors and others.
Sr. No INSTITUTION POST I.V Level Index Gross
1 PRESIREP Director of Cabinet in the Office of the President 500 D 3472 23,04,540
2 PRESIREP Deputy Director of Cabinet Salary Presirep 500 E 3156 20,11,950
3 PRESIREP Senior Advisor to H.E the President 500 F 2869 19,04,299
4 PRESIREP Principal Private Secretary to the President 500 F 2869 19,04,299
5 PRESIREP Personal Physician to the President 500 F 2869 19,04,299
6 PRESIREP Advisor to the President 500 F 2869 18,28,988
7 PRESIREP Head of Strategic Policy Unit 500 F 2869 18,28,988
8 PRESIREP Head of Cluster SPU 500 2.III 1890 13,52,972
9 PRESIREP Director General of State Protocol 500 2.III 1890 13,52,972
10 PRESIREP Director General of Communication 500 2.III 1890 13,52,972
11 PRESIREP Senior Advisor to the Direcab 500 2.III 1890 13,52,972
12 PRESIREP Deputy Principal Private Secretary 500 2.III 1890 13,52,972
13 PRESIREP Director General of ICT 500 2.III 1890 13,52,972
14 PRESIREP Director General of General Services 500 2.III 1890 13,52,972
15 PRESIREP Director General first Lady Office 500 2.III 1890 13,52,972
16 PRESIREP Senior Analyst 500 2.III 1890 13,52,972
17 PRESIREP Senior Legal Analyst 500 2.III 1890 13,52,972
18 PRESIREP Speech Writer 500 2.III 1890 13,52,972
19 PRESIREP Health and Sport Specialist 500 2.III 1890 13,52,972
20 PRESIREP Deputy DG OTFL 500 2.III 1890 13,03,360
21 PRESIREP Deputy DG Communication 500 2.III 1890 13,03,360
22 PRESIREP Deputy DG State Protocol 500 2.III 1890 13,03,360
23 PRESIREP Deputy Director General of General Services 500 2.III 1890 13,03,360
24 PRESIREP Advisor to the Minister 500 2.III 1890 13,52,972
25 PRESIREP Director of Central Secretatariat & Documentation 500 3.II 1369 9,80,010
26 PRESIREP Junior Advisor to the DirCab 500 3.II 1369 9,80,010
27 PRESIREP Junior Analyst 500 3.II 1369 9,80,010
28 PRESIREP Director of Estate Management 500 3.II 1369 9,80,010
29 PRESIREP Director of Logistics 500 3.II 1369 9,80,010
30 PRESIREP Director of Finance 500 3.II 1369 9,80,010
31 PRESIREP Director of Budget 500 3.II 1369 9,80,010
32 PRESIREP Director of HR & Administration 500 3.II 1369 9,80,010
33 PRESIREP Director of I/CNetwork Administration 500 3.II 1369 9,80,010
34 PRESIREP Directorof I/C System Administration 500 3.II 1369 9,80,010
35 PRESIREP Director of I/C Power and Sound Systems 500 3.II 1369 9,80,010
36 PRESIREP Director of I/C Net work Security 500 3.II 1369 9,80,010
37 PRESIREP Director of I/C Application Security Administration 500 3.II 1369 9,80,010
38 PRESIREP Director of I/C Database and Application Administration 500 3.II 1369 9,80,010
39 PRESIREP Director of Procurement 500 3.II 1369 9,80,010
40 PRESIREP Director of Audiences 500 3.II 1369 9,80,010
41 PRESIREP Director of Visits 500 3.II 1369 9,80,010
42 PRESIREP Director of Ceremonies 500 3.II 1369 9,80,010
43 PRESIREP Director of Political Affairs and Good Governance 500 3.II 1369 9,80,010
44 PRESIREP Directors of Social Affairs Ministry in OTP 500 3.II 1369 9,80,010
45 PRESIREP Directors of Social Affairs OTFL 500 3.II 1369 9,80,010
46 PRESIREP Director of Media 500 3.II 1369 9,80,010
47 PRESIREP Advisor to the Deputy Dircab 500 3.II 1369 9,80,010
48 PRESIREP Director Communication and Protocol OTFL 500 3.II 1369 9,80,010
49 PRESIREP Director of VIP Club 500 3.II 1369 9,80,010
50 PRESIREP Director of Administration State House 500 3.II 1369 9,80,010
51 PRESIREP Nurse - State House 500 3.II 1369 9,80,010
52 PRESIREP Executive Assistant in Executive Office 500 3.II 1369 9,80,010
53 PRESIREP Cameraman 500 3.II 1369 9,80,010
54 PRESIREP Photographer 500 3.II 1369 9,80,010
55 PRESIREP Internal Auditor 500 3.II 1369 9,80,010
56 PRESIREP Head Waiter 500 3.II 1369 9,80,010
57 PRESIREP Deputy Director of VIP Club 500 3.II 1369 9,44,074
58 PRESIREP Deputy Director Estate Management 500 3.II 1369 9,44,074
59 PRESIREP Security and Defense Officer 500 3.II 1369 9,80,010
60 PRESIREP Chief Cook 500 4.III 1313 9,30,823
61 PRESIREP E-Documentation Officer 500 4.II 1141 8,08,888
62 PRESIREP Accountant 500 4.II 1141 8,08,888
63 PRESIREP Procurement Officer 500 4.II 1141 8,08,888
64 PRESIREP Assistant Chief Cook 500 4.II 1141 8,08,888
65 PRESIREP Logistics Officer OF General Services 500 4.II 1141 8,08,888
66 PRESIREP Human Resources Officer 500 4.II 1141 8,08,888
67 PRESIREP ICT Officer 500 4.II 1141 8,08,888
68 PRESIREP Librarian 500 4.II 1141 8,08,888
69 PRESIREP Assistant Head waiter 500 4.II 1141 8,08,888
70 PRESIREP Administrative Assistant to the Minister 500 5.II 951 6,74,191
71 PRESIREP Executive Assistant to DIRCAB 500 5.II 951 6,99,155
72 PRESIREP Executive Assistant to the Deputy Direcab 500 5.II 951 6,99,155
73 PRESIREP Head Valet 500 5.II 951 6,74,191
74 PRESIREP Maintenance Officers 500 5.II 951 6,74,191
75 PRESIREP Administrative Assistant to Advisors 500 6.II 793 5,62,180
76 PRESIREP Storekeeper 500 6.II 793 5,62,180
77 PRESIREP Administrative Assistant to the DG 500 6.II 793 5,62,180
78 PRESIREP Secretary in Central Secretariat 500 6.II 793 5,62,180
79 PRESIREP Senior Cook 500 6.II 793 5,62,180
80 PRESIREP Receptionists 500 6.II 793 5,62,180
81 PRESIREP Valet 500 6.II 793 5,62,180
82 PRESIREP Senior Waiter 500 6.II 793 5,62,180
83 PRESIREP Senior Domestic Assistant 500 6.II 793 5,62,180
84 PRESIREP Driver VIP 500 7.II 660 4,67,893
85 PRESIREP Junior Cook 500 7.II 660 4,67,893
86 PRESIREP Junior Waiter 500 7.II 660 4,67,893
87 PRESIREP Domestic Assistant 500 7.II 660 4,67,893
88 PRESIREP Messenger 500 9.II 391 2,77,191
Loading...