National University of Rwanda (NUR)

Mywage.org/Rwanda - Find here the salaries of employees of the National University of Rwanda (NUR) - Wages for the levels 3.II, 3.II, 4.II, 5.II, 5.II, 5.II including Director of ICT, Director of Finance, Human Resources Officer, Procurement Officer, Accountant, Logistics Officer, and others.
INSTITUTION POST I.V Level Index GROSS
1 NUR Rector 500 E 3156 20,11,950
2 NUR Vice-Rector 441 F 2869 16,13,167
3 NUR Full Professor 441 F 2869 17,93,914
4 NUR Associate Professor 350 1.IV 2608 12,94,220
5 NUR Senior Lecturer 350 2.III 1890 9,37,913
6 NUR Academic Registrar 330 2.III 1890 8,92,962
7 NUR Lecturer 350 3.III 1575 7,81,594
8 NUR Library Director 330 3.II 1369 6,46,807
9 NUR Director of EPLM 350 3.II 1369 6,86,007
10 NUR Director of University Extension 330 3.II 1369 6,46,807
11 NUR Director of Marketing and Production Unit 330 3.II 1369 6,46,807
12 NUR Director of ICT 330 3.II 1369 6,46,807
13 NUR Director of Planning and Development Unit 330 3.II 1369 6,46,807
14 NUR Director of Student Service Unit 330 3.II 1369 6,46,807
15 NUR Director of Finance 330 3.II 1369 6,46,807
16 NUR Director Continuous Training Unit 350 3.II 1369 6,86,007
17 NUR Director Radio Salus 330 3.II 1369 6,46,807
18 NUR Director Human Resources Mgt Administration Unit 330 3.II 1369 6,46,807
19 NUR Permanent Secretary to the Secretariat of NUR branches 330 3.II 1369 6,46,807
20 NUR Personal Assistant to the Rector 330 3.II 1369 6,46,807
21 NUR Assistant Lecturer 350 4.III 1313 6,51,576
22 NUR Head of Internal Audit 300 4.II 1141 4,85,333
23 NUR Human Resources Officer 300 4.II 1141 4,85,333
24 NUR Human Resources Officer 300 4.II 1141 4,85,333
25 NUR Tutorial Assistant 350 4.II 1141 5,66,221
26 NUR Public Relations and Communication Officer 300 4.II 1141 4,85,333
27 NUR Medical Doctor 300 4.II 1141 4,85,333
28 NUR Laboratory Technician 350 4.II 1141 5,66,221
29 NUR Chief Accountant 300 5.III 1094 4,65,341
30 NUR Website Manager 300 5.II 951 4,04,515
31 NUR Planning Officer 300 5.II 951 4,04,515
32 NUR Statistician 300 5.II 951 4,04,515
33 NUR Procurement Officer 300 5.II 951 4,04,515
34 NUR Accountant 300 5.II 951 4,04,515
35 NUR Internal Auditor 300 5.II 951 4,04,515
36 NUR Procurement Officer 300 5.II 951 4,04,515
37 NUR Administrative Attache 300 5.II 951 4,04,515
38 NUR Estate Officer 300 5.II 951 4,04,515
39 NUR Transfer of Technology Officer 300 5.II 951 4,04,515
40 NUR In Charge of Works, Maintenance and Repair 300 5.II 951 4,04,515
41 NUR In Charge of LHEDA 300 5.II 951 4,04,515
42 NUR In Charge of Language Center and Multimedia 300 5.II 951 4,04,515
43 NUR In Charge of University Arts Center 300 5.II 951 4,04,515
44 NUR Veterinary Officer 300 5.II 951 4,04,515
45 NUR Implementation Stations Manager 300 5.II 951 4,04,515
46 NUR IT Professional 300 5.II 951 4,04,515
47 NUR In Charge of Litigation 300 5.II 951 4,04,515
48 NUR Logistics Officer 300 5.II 951 4,04,515
49 NUR Salaries Officer 300 5.II 951 4,04,515
50 NUR Librarian 300 6.II 793 3,37,308
51 NUR Librarian Computer Documentalist 300 6.II 793 3,37,308
52 NUR Journalists Radio Salus 300 6.II 793 3,37,308
53 NUR Permanent Secretary to the Research Commission 300 6.II 793 3,37,308
54 NUR LUCS Permanent Secretary 300 6.II 793 3,37,308
55 NUR In Charge of Liaison Office 300 6.II 793 3,37,308
56 NUR In Charge of Rwanda Bibliography Center 300 6.II 793 3,37,308
57 NUR In Charge of PU 300 6.II 793 3,37,308
58 NUR In Charge of SEEP 300 6.II 793 3,37,308
59 NUR In Charge of Sports 300 6.II 793 3,37,308
60 NUR In charge of Admissions and Registration 300 6.II 793 3,37,308
61 NUR Exams Officer 300 6.II 793 3,37,308
62 NUR In Charge of Computer Equipments 300 6.II 793 3,37,308
63 NUR Grants Unit Manager 300 6.II 793 3,37,308
64 NUR In Charge of Academic Archives and Documentation 300 6.II 793 3,37,308
65 NUR In Charge of Academic Quality 350 6.II 793 3,93,526
66 NUR In Charge of Culture 300 6.II 793 3,37,308
67 NUR Research Unit Officer 300 6.II 793 3,37,308
68 NUR In charge of Consultancy 300 6.II 793 3,37,308
69 NUR In Charge of Marketing 300 6.II 793 3,37,308
70 NUR Production Officer 300 6.II 793 3,37,308
71 NUR Scholarship Officer 300 6.II 793 3,37,308
72 NUR Counseling and Voluntary Testing Officer 300 6.II 793 3,37,308
73 NUR Programs Development Officer 300 6.II 793 3,37,308
74 NUR Guidance and Counseling Officer 300 6.II 793 3,37,308
75 NUR Cooperation and Partnership Officer 300 6.II 793 3,37,308
76 NUR Faculty Academic Assistant 300 6.II 793 3,37,308
77 NUR Faculty Administrative Assistant 300 6.II 793 3,37,308
78 NUR Librarian 300 6.II 793 3,37,308
79 NUR Documentalist 300 6.II 793 3,37,308
80 NUR Agronomist Assistant 300 7.II 660 2,80,736
81 NUR Veterinary Assistant 300 7.II 660 2,80,736
82 NUR In Charge of Microbiological Work 300 7.II 660 2,80,736
83 NUR In Charge Of Physical Chemistry Work 300 7.II 660 2,80,736
84 NUR In Charge of Visiting Lecturers 300 7.II 660 2,80,736
85 NUR In Charge of Training in ICT Unit 300 7.II 660 2,80,736
86 NUR Laboratory Technician 350 7.II 660 3,27,525
87 NUR Nurses 300 7.II 660 2,80,736
88 NUR Electrician 300 7.II 660 2,80,736
89 NUR Administrative Assistant 300 7.II 660 2,80,736
Loading...