Salaries and Fringe Benefits for Ministry of Trade and Industry

Mywage.org/Rwanda - Find here the salaries of employees o the Ministry of Trade and Industry (MINICOM) - Wages Permanent Secretary, Director, Legal Advisor, ICT Officer, HR Officer and others
INSTITUTION POST I.V Level Index GROSS
1 MINICOM Permanent Secretary 441 F 2869 16,13,167
2 MINICOM Director General of Trade & Investment 330 2.III 1890 8,92,962
3 MINICOM Director General of Industrial & SMEs Dev't 330 2.III 1890 8,92,962
4 MINICOM Director General of Planning, M & E 330 2.III 1890 8,92,962
5 MINICOM Advisor to the Minister 330 2.III 1890 8,92,962
6 MINICOM Director of Finance and Administration 330 3.II 1369 6,46,807
7 MINICOM Director of Industrial Development 330 3.II 1369 6,46,807
8 MINICOM Director of Internal Trade 330 3.II 1369 6,46,807
9 MINICOM Director of External Trade 330 3.II 1369 6,46,807
10 MINICOM Director of Entrepreneurship Dev't 330 3.II 1369 6,46,807
11 MINICOM Director of Competition & Consummer Protection 330 3.II 1369 6,46,807
12 MINICOM Director of Petrolium 330 3.II 1369 6,46,807
13 MINICOM Director of ICT 330 3.II 1369 6,46,807
14 MINICOM Legal Advisor 330 3.II 1369 6,46,807
15 MINICOM Professional in Charge of Investment Policy 300 4.II 1141 4,85,333
16 MINICOM Professional in Charge of Intellectual Property Policy 300 4.II 1141 4,85,333
17 MINICOM Professional in Charge of Manufacturing Development 300 4.II 1141 4,85,333
18 MINICOM Professional in Charge of Agro - Processing 300 4.II 1141 4,85,333
19 MINICOM Professional in Charge of External Trade Policy 300 4.II 1141 4,85,333
20 MINICOM Professional in Charge of Trade Cooperation 300 4.II 1141 4,85,333
21 MINICOM Professional in Charge of Trade in Goods 300 4.II 1141 4,85,333
22 MINICOM Professional in Charge of Trade in Services 300 4.II 1141 4,85,333
23 MINICOM Professional in Charge of Trade in Provincial 300 4.II 1141 4,85,333
24 MINICOM Professional in Charge of Consumer Protection 300 4.II 1141 4,85,333
25 MINICOM Professional in Charge of SMEs & Cooperative Dvpt 300 4.II 1141 4,85,333
26 MINICOM Professional in Charge of Innovation & Business Dev't 300 4.II 1141 4,85,333
27 MINICOM Professional in Charge of Entrepreunership Policy 300 4.II 1141 4,85,333
28 MINICOM Professional in Charge of Competition 300 4.II 1141 4,85,333
29 MINICOM Professional in Charge of Regional Integration 300 4.II 1141 4,85,333
30 MINICOM Professional in Charge of Trade Negotiator 300 4.II 1141 4,85,333
31 MINICOM Professional in Charge of Tourism Development 300 4.II 1141 4,85,333
32 MINICOM Professional in Charge of Research & Development 300 4.II 1141 4,85,333
33 MINICOM Professional in Charge of Petroleum Management System 300 4.II 1141 4,85,333
34 MINICOM Professional in Charge of Infrastructure & Regulation 300 4.II 1141 4,85,333
35 MINICOM Professional in Charge of Strategic Stock 300 4.II 1141 4,85,333
36 MINICOM Professional in Charge of Policy Researh & Analysis 300 4.II 1141 4,85,333
37 MINICOM Professional in Charge of Planning & Budgeting 300 4.II 1141 4,85,333
38 MINICOM Professional in Charge of M & E 300 4.II 1141 4,85,333
39 MINICOM Professional in Charge of Econometrician 300 4.II 1141 4,85,333
40 MINICOM Statistician 300 4.II 1141 4,85,333
41 MINICOM Network Administrator 300 4.II 1141 4,85,333
42 MINICOM System Administrator 300 4.II 1141 4,85,333
43 MINICOM Database and Application Administrator 300 4.II 1141 4,85,333
44 MINICOM ICT Officer 300 4.II 1141 4,85,333
45 MINICOM Human Resources Officer 300 4.II 1141 4,85,333
46 MINICOM Public Relations and Communication Officer 300 4.II 1141 4,85,333
47 MINICOM Information and Education Officer 300 4.II 1141 4,85,333
48 MINICOM Accountant 300 5.II 951 4,04,515
49 MINICOM Procurement Officer 300 5.II 951 4,04,515
50 MINICOM Budget Officer 300 5.II 951 4,04,515
51 MINICOM Internal Auditor 300 5.II 951 4,04,515
52 MINICOM Logistics Officer 300 5.II 951 4,04,515
53 MINICOM Administrative Assistant to the Minister 300 5.II 951 4,04,515
54 MINICOM Administrative Assistant to the PS 300 5.II 951 4,04,515
55 MINICOM Documentalist 300 6.II 793 3,37,308
56 MINICOM Administrative Assistant to the DG 300 7.II 660 2,80,736
57 MINICOM Head of Central Secretariat 300 7.II 660 2,80,736
58 MINICOM Secretary 300 8.II 508 2,16,081
Loading...