Salaries and Fringe Benefits for Ministry of Internal Affairs

Mywage.org/Rwanda - Find here the salaries of employees of the Ministry of Internal Affairs (MININTER) - Wages of Permanent Secretary, Advisor to the Minister, Legal Advisor, ICT Officer, Budget Officer and others
INSTITUTION POST I.V Level Index GROSS
1 MININTER Permanent Secretary 441 F 2869 16,13,167
2 MININTER Advisor to the Minister 330 2.III 1890 8,92,962
3 MININTER Director of Planning & Cooperation 330 3.II 1369 6,46,807
4 MININTER Director of Security Analysis 330 3.II 1369 6,46,807
5 MININTER Director of Finance and Administation 330 3.II 1369 6,46,807
6 MININTER Director of Small Arms Coordination Unit 330 3.II 1369 6,46,807
7 MININTER Legal Advisor 330 3.II 1369 6,46,807
8 MININTER Weapons Management Officer 300 4.II 1141 4,85,333
9 MININTER Programs Assistant 300 4.II 1141 4,85,333
10 MININTER Professional in Charge of Planning 300 4.II 1141 4,85,333
11 MININTER Professional in Charge of Monitoring & Evaluation 300 4.II 1141 4,85,333
12 MININTER Security analyst, Security reports and Statistics from RNP, Local Government and Statistics 300 4.II 1141 4,85,333
13 MININTER Security Analyst/Correctional Services and population Complaints and Statistics 300 4.II 1141 4,85,333
14 MININTER Security Cooperation Officer 300 4.II 1141 4,85,333
15 MININTER ICT Officer 300 4.II 1141 4,85,333
16 MININTER Human Resources Officer 300 4.II 1141 4,85,333
17 MININTER System Administrator 300 4.II 1141 4,85,333
18 MININTER Database and application Administrator 300 4.II 1141 4,85,333
19 MININTER Public Relations and Communication Officer 300 4.II 1141 4,85,333
20 MININTER Internal Auditor 300 5.II 951 4,04,515
21 MININTER Budget Officer 300 5.II 951 4,04,515
22 MININTER Accountant 300 5.II 951 4,04,515
23 MININTER Procurement Officer 300 5.II 951 4,04,515
24 MININTER Logistics Officer 300 5.II 951 4,04,515
25 MININTER Administrative Assistant to the Minister 300 5.II 951 4,04,515
26 MININTER Administrative Assistant to the PS 300 5.II 951 4,04,515
27 MININTER Head of Central Secretariat 300 7.II 660 2,80,736
28 MININTER Secretary 300 8.II 508 2,16,081
29 MININTER Secretary 300 8.II 508 2,16,081
30 MININTER Secretary 300 8.II 508 2,16,081
31 MININTER Secretary 300 8.II 508 2,16,081
Loading...