Ministry of Education (MINEDUC)

Mywage.org/Rwanda - Find here the salaries of employees of the Ministry of Education (MINEDUC)- Wages for the levels F, 2.III, 3.II, 5.II, 5.II, 8.II including the Permanent Secretary, Advisor to the Minister, Director of ICT, Accountant, Logistics Officer, Secretary and others.
INSTITUTION POST I.V Level Index GROSS
1 MINEDUC Permanent Secretary 441 F 2869 16,13,167
2 MINEDUC Director General of Science, Technology and Research 330 2.III 1890 8,92,962
3 MINEDUC Director General of Education Planning 330 2.III 1890 8,92,962
4 MINEDUC Advisor to the Minister 330 2.III 1890 8,92,962
5 MINEDUC Director of Policiy, M & E 330 3.II 1369 6,46,807
6 MINEDUC Director of Cross Cutting Programs 330 3.II 1369 6,46,807
7 MINEDUC Director of Planning Unit 330 3.II 1369 6,46,807
8 MINEDUC Director of Finance and Administration 330 3.II 1369 6,46,807
9 MINEDUC Director of International Cooperation 330 3.II 1369 6,46,807
10 MINEDUC Director of Science, Technology and Innovation 330 3.II 1369 6,46,807
11 MINEDUC Director of Research and Development 330 3.II 1369 6,46,807
12 MINEDUC Director of ICT 330 3.II 1369 6,46,807
13 MINEDUC Legal Advisor 330 3.II 1369 6,46,807
14 MINEDUC Professional in charge of Institutional Change & Capacity Building 300 4.II 1141 4,85,333
15 MINEDUC Professional in charge of Sector Planning and Budgeting 300 4.II 1141 4,85,333
16 MINEDUC Professional in Charge of EMIS & Education Statistics 300 4.II 1141 4,85,333
17 MINEDUC Professional in Charge of Foreign Universities Cooperation 300 4.II 1141 4,85,333
18 MINEDUC Professional in Charge of NGos & Internat. Organization partnership 300 4.II 1141 4,85,333
19 MINEDUC Rwanda Students abroad 300 4.II 1141 4,85,333
20 MINEDUC Professional in Charge Adult Education/Literacy 300 4.II 1141 4,85,333
21 MINEDUC Professional in Charge of Pre Primary Education 300 4.II 1141 4,85,333
22 MINEDUC Professional in Charge of Primary Education 300 4.II 1141 4,85,333
23 MINEDUC Professional in Charge of Girl's Education 300 4.II 1141 4,85,333
24 MINEDUC Professional in Charge of Health, Hygiene & Nutrition in Education 300 4.II 1141 4,85,333
25 MINEDUC Professional in Charge of Sport & Culture in Education 300 4.II 1141 4,85,333
26 MINEDUC Professional in charge of Health and HIV/AIDS250 300 4.II 1141 4,85,333
27 MINEDUC Professional in Charge of Special Education Needs 300 4.II 1141 4,85,333
28 MINEDUC Professional in charge of Lower Secondary 300 4.II 1141 4,85,333
29 MINEDUC Professional in Charge of TVET 300 4.II 1141 4,85,333
30 MINEDUC Professional in Charge of Upper Secondary Education 300 4.II 1141 4,85,333
31 MINEDUC Professional in Charge of Higher Education 300 4.II 1141 4,85,333
32 MINEDUC Professional in STR data management 300 4.II 1141 4,85,333
33 MINEDUC Senior Professional in Polcy 300 4.II 1141 4,85,333
34 MINEDUC Senior Professional in Monitoring and Evalauation 300 4.II 1141 4,85,333
35 MINEDUC Senior Professional Research Program Coordination 300 4.II 1141 4,85,333
36 MINEDUC Network Administrator 300 4.II 1141 4,85,333
37 MINEDUC System Administrator 300 4.II 1141 4,85,333
38 MINEDUC GIS Officer 300 4.II 1141 4,85,333
39 MINEDUC database and Application Administrator 300 4.II 1141 4,85,333
40 MINEDUC IT Policy and Project Manager 300 4.II 1141 4,85,333
41 MINEDUC IT Monitoring and Evaluation, in Primary, Secondary and Tertiary 300 4.II 1141 4,85,333
42 MINEDUC ICT Officer 300 4.II 1141 4,85,333
43 MINEDUC Human Resources Officer 300 4.II 1141 4,85,333
44 MINEDUC Public Relations and Communication Officer 300 4.II 1141 4,85,333
45 MINEDUC Procurement Officer 300 5.II 951 4,04,515
46 MINEDUC Internal Auditor 300 5.II 951 4,04,515
47 MINEDUC Budget Officer 300 5.II 951 4,04,515
48 MINEDUC Accountant 300 5.II 951 4,04,515
49 MINEDUC Logistics Officer 300 5.II 951 4,04,515
50 MINEDUC Administrative Assistant to the Minister 300 5.II 951 4,04,515
51 MINEDUC Administrative Assistant to the PS 300 5.II 951 4,04,515
52 MINEDUC Customer Care Officer 300 6.II 793 3,37,308
53 MINEDUC Documentalist 300 6.II 793 3,37,308
54 MINEDUC Administrative Assistant to the DG 300 7.II 660 2,80,736
55 MINEDUC Head of Central Secretariat 300 7.II 660 2,80,736
56 MINEDUC Secretary 300 8.II 508 2,16,081
57 MINEDUC Secretary 300 8.II 508 2,16,081
58 MINEDUC Secretary 300 8.II 508 2,16,081
Loading...