IPRC-SOUTH/KAVUMU

Mywage.org/Rwanda - Find here the salaries of employees of the IPRC-SOUTH/KAVUMU,Public Sector wages for the levels 3.II,4.II,4.II,5.II,5.II and 7.II including Director, Human Resources Officer, Public Relations and Communication Officer, Planning Officer, Procurement Officer, Maintenance Technician and others
INSTITUTION POST I.V Level Index Gross
1 IPRC Principal 441 F 2,869 16,13,167
2 IPRC Vice Principal 350 G 2,608 11,63,820
3 IPRC Lecturer 350 3.III 1,575 7,81,594
4 IPRC Director of Academic Services 330 3.II 1,369 6,46,807
5 IPRC Director of TSS & VTCs 330 3.II 1,369 6,46,807
6 IPRC Director of Library & Academic Resources 330 3.II 1,369 6,46,807
7 IPRC Director Quality Assurance and Technical Teachers Training 330 3.II 1,369 6,46,807
8 IPRC Coordinator R&D Consultancy, Production and Entrepreneurship 330 3.II 1,369 6,46,807
9 IPRC Director of Students Affairs 330 3.II 1,369 6,46,807
10 IPRC Director of planning 330 3.II 1,369 6,46,807
11 IPRC Director of Administration & Human Resources 330 3.II 1,369 6,46,807
12 IPRC Director of Finance 330 3.II 1,369 6,46,807
13 IPRC Legal Affairs 300 4.III 1,313 5,58,494
14 IPRC Assistant Lecturer 350 4.III 1,313 6,51,576
15 IPRC Human Resources Officer 300 4.II 1,141 4,85,333
16 IPRC Public Relations and Communication Officer 300 4.II 1,141 4,85,333
24 IPRC Planning Officer 300 5.II 951 4,04,515
17 IPRC Budget Officer 300 5.II 951 4,04,515
18 IPRC Accountant 300 5.II 951 4,04,515
19 IPRC Procurement Officer 300 5.II 951 4,04,515
20 IPRC Internal Auditor 300 5.II 951 4,04,515
21 IPRC Civil Engineer Draughtsman 300 5.II 951 4,04,515
22 IPRC Equipment Maintenance Engineer 300 5.II 951 4,04,515
23 IPRC Admissions & Registration Officer 300 5.II 951 4,04,515
25 IPRC Timetables & Examinations Officer 300 5.II 951 4,04,515
26 IPRC Academic Records officer 300 5.II 951 4,04,515
27 IPRC Quality Assurance Officer 300 5.II 951 4,04,515
28 IPRC Schools Administation Monitor 300 5.II 951 4,04,515
29 IPRC Schools Pedagogy Monitor 300 5.II 951 4,04,515
30 IPRC Schools Methodology Monitor 300 5.II 951 4,04,515
31 IPRC Training of trainers Officer 350 5.II 951 4,71,934
32 IPRC Accreditation Officer 300 5.II 951 4,04,515
33 IPRC Student Warefare Officer 300 5.II 951 4,04,515
34 IPRC Entrepreneurship Devpt Officer 300 5.II 951 4,04,515
35 IPRC Industries Relations Officer 300 5.II 951 4,04,515
36 IPRC Carreer Guidance Advisor 300 5.II 951 4,04,515
37 IPRC Accademic Affaires Officer 300 5.II 951 4,04,515
38 IPRC Production & Manufacturing Officer 300 5.II 951 4,04,515
39 IPRC Driver Trainers 350 7.II 660 3,27,525
40 IPRC Logistics Officer 300 5.II 951 4,04,515
41 IPRC Games & Sports Manager 300 5.II 951 4,04,515
42 IPRC Admin Assistant to the Principal 300 5.II 951 4,04,515
46 IPRC Librarian 300 6.II 793 3,37,308
43 IPRC Matron 300 6.II 793 3,37,308
44 IPRC Medical Assistant 300 6.II 793 3,37,308
45 IPRC Warden 300 6.II 793 3,37,308
45 IPRC Admin Assistant to the Vice Principal 300 6.II 793 3,37,308
47 IPRC Workshop Assistants 350 6.II 793 3,93,526
48 IPRC Instructors (A1) 350 7.II 660 3,27,525
49 IPRC Assistant Librarian 300 7.II 660 2,80,736
50 IPRC Head of Central Secretariat 300 7.II 660 2,80,736
51 IPRC Maintenance Technician 300 7.II 660 2,80,736
52 IPRC Secretary 300 8.II 508 2,16,081
53 IPRC Storekeeper 300 8.II 508 2,16,081
54 IPRC Driver 300 10.II 300 1,27,607
Loading...