Salaries and Fringe Benefits for Ministry of Defence (MINADEF)

Mywage.org/Rwanda - Find here the salaries of employees of the Ministry of Defence (MINADEF) - Wages of Permanent Secretary, Director, Advisor to the Minister, Director Finance, Director ICT, Budget Officer and others.
INSTITUTION POST I.V Level Index GROSS
1 MINADEF Permanent Secretary 441 F 2869 16,13,167
2 MINADEF Director General of Defence Policy & Strategy 330 2.III 1890 8,92,962
3 MINADEF Director General of Foreign Military Relations & Cooperation 330 2.III 1890 8,92,962
4 MINADEF Director General of Coorporate Services 330 2.III 1890 8,92,962
5 MINADEF Advisor to the Minister 330 2.III 1890 8,92,962
6 MINADEF Director of Defence Policy Unit 330 3.II 1369 6,46,807
7 MINADEF Director of Strategic Planning Unit 330 3.II 1369 6,46,807
8 MINADEF Director of Foreign Relations & Defence Cooperation Unit 330 3.II 1369 6,46,807
9 MINADEF Director of Intelligence Analysis Unit 330 3.II 1369 6,46,807
10 MINADEF Director of MOD Agencies Coordination 330 3.II 1369 6,46,807
11 MINADEF Director of Defense Cooperation Unit 330 3.II 1369 6,46,807
12 MINADEF Director of Finance Unit 330 3.II 1369 6,46,807
13 MINADEF Director of Administration & Patrimony 330 3.II 1369 6,46,807
14 MINADEF Director of Procurement Coordination and Quality control Unit 330 3.II 1369 6,46,807
15 MINADEF Director of judicial & Legal Affairs 330 3.II 1369 6,46,807
16 MINADEF Director of ICT 330 3.II 1369 6,46,807
17 MINADEF Legal Affairs 330 3.II 1369 6,46,807
18 MINADEF System administration Officer 300 4.II 1141 4,85,333
19 MINADEF Database and Application Administration Officer 300 4.II 1141 4,85,333
20 MINADEF Network Administration Officer 300 4.II 1141 4,85,333
21 MINADEF ICT Officer 300 4.II 1141 4,85,333
22 MINADEF Professional in Charge of Defence Policy 300 4.II 1141 4,85,333
23 MINADEF Professional in Charge of Defence Policy Analysis & Evaluation 300 4.II 1141 4,85,333
24 MINADEF Professional in Charge of Planning 300 4.II 1141 4,85,333
25 MINADEF Professional in Charge of Foreign Relations & Defence Diplomacy 300 4.II 1141 4,85,333
26 MINADEF Professional in Charge of Monitoring, and Evaluation 300 4.II 1141 4,85,333
27 MINADEF Professional in Charge of Bilateral Cooperation 300 4.II 1141 4,85,333
28 MINADEF Professional in Charge of Multilateral 300 4.II 1141 4,85,333
29 MINADEF Professional in Charge of Peacekeeping Operation 300 4.II 1141 4,85,333
30 MINADEF Intelligence Analysis Officer 300 4.II 1141 4,85,333
31 MINADEF Judicial Officer 300 4.II 1141 4,85,333
32 MINADEF Statistician 300 4.II 1141 4,85,333
33 MINADEF Contract Management Specialist 300 4.II 1141 4,85,333
34 MINADEF Quality Control Specialist 300 4.II 1141 4,85,333
35 MINADEF Professional in MOD Agencies 300 4.II 1141 4,85,333
36 MINADEF Professional in Charge ofCoordination of Institutions outside MOD 300 4.II 1141 4,85,333
37 MINADEF Human Resources Officer 300 4.II 1141 4,85,333
38 MINADEF Public Relations and Communication Officer 300 4.II 1141 4,85,333
39 MINADEF Chief Accountant 300 5.III 1094 4,65,341
40 MINADEF Procurement Officer 300 5.II 951 4,04,515
41 MINADEF Internal Auditor 300 5.II 951 4,04,515
42 MINADEF Budget Officer 300 5.II 951 4,04,515
43 MINADEF Accountant 300 5.II 951 4,04,515
44 MINADEF Patrimony Officer 300 5.II 951 4,04,515
45 MINADEF Verification Officer 300 5.II 951 4,04,515
46 MINADEF Administrative Assistant to the Minister 300 5.II 951 4,04,515
47 MINADEF Administrative Assistant to the PS 300 5.II 951 4,04,515
48 MINADEF Documentalist 300 6.II 793 3,37,308
49 MINADEF Administrative Assistant to the DG 300 7.II 660 2,80,736
50 MINADEF Head of Central Secretariat 300 7.II 660 2,80,736
51 MINADEF Secretary 300 8.II 508 2,16,081
52 MINADEF Secretary 300 8.II 508 2,16,081
53 MINADEF Secretary 300 8.II 508 2,16,081
Loading...