GRADE | JOB TITLE | BASE SALARY | GRADE SALARY | CEILING | ||||||||
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | ||||
I | ASSISTANT JUDGE | 2150 | 2242 | 2339 | 2435 | 2535 | 2639 | 2744 | 2854 | 2968 | 3085 | 3206 |
II | JUDGE I | 3085 | 3206 | 3332 | 3462 | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 |
III | JUDGE II | 3332 | 3462 | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 | 4688 | 4866 |
IV | JUDGE III | 3596 | 3735 | 3880 | 4030 | 4186 | 4348 | 4516 | 4688 | 4866 | 5051 | 5243 |
V | VICE PRESIDENT | 5000 | ||||||||||
VI | PRESIDENT | 5600 | ||||||||||
S… STEP |