Salary Scale of Technical and Vocational Education Training Institutions Teachers

Grade Grades BASE SALARY GRADE SALARY
C B A CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9  
I Beginner Trainer 1718 1849 1980 2113 2250 2356 2483 2602 2727 2858 2989
II Assistant Trainer 1980 2113 2250 2356 2483 2602 2727 2858 2989 3127 3268
III Trainer Beginner Instructor 2250 2356 2483 2602 2727 2858 2989 3127 3268 3414 351
IV Senior Trainer Assistant Instructor 2727 2858 2989 3127 3268 3414 3561 3711 3863 4018 4174
V Instructor 3280 3973 4128 4286 4445 4605 4766 4933 5101 5269 5443
VI Senior Instructor  Instructor 4605 4766 4933 5101 5269 5443 5623 5802 5982 6162 6347
VII Lead Instructor Senior Instructor 5443 5623 5803 5982 6162 6347 6537 6727 6922 7123 7329
VIII Lead Instructor 6347 6537 6727 6922 7123 7329 7534 7745 7962 8185 8406
IX Main Instructor 7329 7534 7745 7962 8185 8406 8633 8866 9105 9351 9604
S---STEP

Loading...