loading...
Salary Scale of National Intelligence and Security Service for Core Jobs Division
GRADE | Job Title | BASE SALARY | GRADE SALARY | CEILING | |||||||||
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | |||||
I | Beginner Security & Surveillance Officer | 2250 | 2356 | 2465 | 2577 | 2695 | 2817 | 2946 | 3080 | 3220 | 3366 | 3519 | |
II | Beginner Officer (B.A.) | 2577 | 2695 | 2817 | 2946 | 3080 | 3220 | 3366 | 3519 | 3679 | 3847 | 4020 | |
III | Assistant Officer | 2946 | 3080 | 3220 | 3366 | 3519 | 3679 | 3847 | 4020 | 4200 | 4390 | 4585 | |
IV | Officer (Group Leader) | 3366 | 3519 | 3679 | 3847 | 4020 | 4200 | 4390 | 4585 | 4798 | 4669 | 5213 | |
V | Senior Officer | 3847 | 4020 | 4200 | 4390 | 4585 | 4798 | 4669 | 5213 | 5433 | 5213 | 5433 | |
VI | Desk Representative (Group leader) - Zone security representative | 4390 | 4585 | 4798 | 4669 | 5213 | 5433 | 5213 | 5433 | 5664 | 5664 | 5900 | |
VII | Main Office (Regional Office Security Head) | 4669 | 5213 | 5433 | 5213 | 5433 | 5664 | 5664 | 5900 | 6141 | 6399 | 6663 | |
VIII | Vice Department Head | 5213 | 5433 | 5664 | 5664 | 5900 | 6141 | 6399 | 6663 | 6938 | 7223 | 7521 | |
IX | Department Head | 5664 | 5900 | 6141 | 6399 | 6663 | 6938 | 7223 | 7521 | 7831 | 8183 | 8479 | |
X | Vice Director | 6399 | 6663 | 6938 | 7223 | 7521 | 7831 | 8183 | 8479 | 8806 | 9145 | 9484 | |
XI | Director | 7223 | 7521 | 7831 | 8183 | 8479 | 8806 | 9145 | 9484 | 9823 | 10166 | 10519 | |
XII | Vice Executive Director (Appointment) | ||||||||||||
XIII | Executive Director (Appointment) | ||||||||||||
S---STEP |