SALARY SCALE OF MINISTRY OF URBAN DEVELOPMENT AND CONSTRUCTION -TECHNICAL JOBS CATEGORY

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 800 843 886 932 980 1031 1084 1139 1197 1258 1322
II 932 980 1031 1084 1139 1197 1258 1322 1387 1455 1526
III 1084 1139 1197 1258 1322 1387 1455 1526 1599 1676 1756
IV 1258 1322 1387 1455 1526 1599 1676 1756 1839 1926 2018
V 1455 1526 1599 1676 1756 1839 1926 2018 2112 2210 2313
VI 1676 1756 1839 1926 2018 2112 2210 2313 2420 2532 2649
VII 1926 2018 2112 2210 2313 2420 2532 2649 2768 2893 3024
VIII 2210 2313 2420 2532 2649 2768 2893 3024 3162 3305 3456
IX 2532 2649 2768 2893 3024 3162 3305 3456 3612 3776 3947
X 2893 3024 3162 3305 3456 3612 3776 3947 4126 4313 4507
XI 3305 3456 3612 3776 3947 4126 4313 4507 4710 4922 5143
XII 3776 3947 4126 4313 4507 4710 4922 5143 5375 5607 5848
XIII 4313 4507 4710 4922 5143 5375 5607 5848 6099 6362 6632
XIV 4922 5143 5375 5607 5848 6099 6362 6632 6914 7204 7507
XV 5607 5848 6099 6362 6632 6914 7204 7507 7815 8135 8469
XVI 6362 6632 6914 7204 7507 7815 8135 8469 8816 9177 9553
XVII 7204 7507 7815 8135 8469 8816 9177 9553 9935 10333 10729
XVIII 8135 8469 8816 9177 9553 9935 10333 10729 11141 11569 12013
S--- STEP

Loading...