SALARY SCALE OF MIDDLE LEVEL HEALTH PROFESSIONALS

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 774 817 861 908 957 1006 1059 1114 1172 1233 1295
II 908 957 1006 1059 1114 1172 1233 1295 1359 1427 1499
III 1059 1114 1172 1233 1295 1359 1427 1499 1571 1644 1719
IV 1233 1295 1359 1427 1499 1571 1644 1719 1798 1881 1968
V 1427 1499 1571 1644 1719 1798 1881 1968 2058 2151 2249
VI 1644 1719 1798 1881 1968 2058 2151 2249 2351 2458 2570
VII 1881 1968 2058 2151 2249 2351 2458 2570 2686 2807 2934
VIII 2151 2249 2351 2458 2570 2686 2807 2934 3006 3204 3348
IX 2458 2570 2686 2807 2934 3006 3204 3348 3499 3656 3817
X 2807 2934 3006 3204 3348 3499 3656 3817 3985 4160 4343
S… STEP

Loading...