SALARY SCALE OF LEATHER INDUSTRY DEVELOPMENT INSTITUTE

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 550 597 649 704 765 830 900 976 1057 1145 1240
II 704 765 830 900 976 1057 1145 1240 1339 1446 1561
III 900 976 1057 1145 1240 1339 1446 1561 1685 1819 1954
IV 1145 1240 1339 1446 1561 1685 1819 1954 2100 2257 2423
V 1446 1561 1685 1819 1954 2100 2257 2423 2593 2774 2958
VI 1819 1954 2100 2257 2423 2593 2774 2958 3152 3359 3577
VII 2257 2423 2593 2774 2958 3152 3359 3577 3810 4056 4313
VIII 2774 2958 3152 3359 3577 3810 4056 4313 4576 4845 5129
IX 3359 3577 3810 4056 4313 4576 4845 5129 5420 5718 6032
X 4056 4313 4576 4845 5129 5420 5718 6032 6361 6708 7074
XI 4845 5129 5420 5718 6032 6361 6708 7074 7443 7815 8189
XII 5718 6032 6361 6708 7074 7443 7815 8189 8567 8946 9329
XIII 6708 7074 7443 7815 8189 8567 8946 9329 9714 10114 10514
XIV 7815 8189 8567 8946 9329 9714 10114 10514 10914 11314 11718
XV 8946 9329 9714 10114 10514 10914 11314 11718 12122 12527 12933
S--- STEP

Loading...