Salary Scale of Kindergarten, Special & Primary Education First Cycle (1-4), Primary Education/Second Cycle (5-8), Secondary Education & Teacher Training Institutions Teachers

Grade Type of School & Teachers' Job Titles BASE SALARY   CEILING
Kindergarten Teachers Special & Primary Education First Cycle (1-4) Teachers Special & Secondary Education First Cycle (1-4) Teachers Secondary Education & Teacher Training Institutions Teachers GRADE SALARY
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I Beginner Teacher Beginner Teacher 861 908 957 1006 1059 1114 1172 1233 1295 1359 1427
II Junior Teacher Junior Teacher 1006 1059 1114 1172 1233 1295 1359 1427 1499 1571 1644
III Teacher Teacher Beginner Teacher 1172 1233 1295 1359 1427 1499 1571 1644 1719 1798 1881
IV Senior Teacher Senior Teacher Junior Teacher 1359 1427 1499 1571 1644 1719 1798 1881 1968 2058 2151
V Lead Teacher Associate Teacher Teacher Beginner Teacher 1571 1644 1719 1798 1881 1968 2058 2151 2249 2351 2458
VI Lead Teacher Senior Teacher Junior Teacher 1798 1881 1968 2058 2151 2249 2351 2458 2570 2686 2807
VII Associate Teacher Teacher 2058 2151 2249 2351 2458 2570 2686 2807 2934 3066 3204
VIII Lead Teacher Senior Teacher 2351 2458 2570 2686 2807 2934 3066 3204 3348 3499 3656
IX Associate Teacher 2686 2807 2934 3066 3204 3348 3499 3656 3817 3985 3985
X Lead Teacher 3066 3204 3348 3499 3656 3817 3985 4160 4343 4535 4734
S---STEP

Loading...