Salary Scale of Human Rights Commission and Institution of Ombudsman

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 497 525 555 587 621 657 694 734 774 817 861
II 555 587 621 657 694 734 774 817 861 908 957
III 621 657 694 734 774 817 861 908 957 1006 1059
IV 694 734 774 817 861 908 957 1006 1059 1114 1172
V 817 861 908 957 1006 1059 1114 1172 1233 1295 1359
VI 957 1006 1059 1114 1172 1233 1295 1359 1427 1499 1571
VII 1114 1172 1233 1295 1359 1427 1499 1571 1644 1719 1798
VIII 1295 1359 1427 1499 1571 1644 1719 1798 1881 1968 2058
IX 1499 1571 1644 1719 1798 1881 1968 2058 2151 2249 2351
X 1719 1798 1881 1968 2058 2151 2249 2351 2458 2570 2686
XI 1968 2058 2151 2249 2351 2458 2570 2686 2807 2934 66
XII 2249 2351 2458 2570 2686 2807 2934 3066 3204 3348 3499
XIII 2570 2686 2807 2934 3066 3204 3348 3499 3656 3817 3985
XIV 2934 3066 3204 3348 3499 3656 3817 3985 4160 4343 4535
XV 3348 3499 3656 3817 3985 4160 4343 4535 4734 4933 5133
XVI 3817 3985 4160 4343 4535 4734 4933 5133 5333 5535 5738
XVII 4343 4535 4734 4933 5133 5333 5535 5738 5934 6150 6359
XVIII 4933 5133 5333 5535 5738 5943 6150 6359 6570 6787 7005
S---STEP

Loading...