SALARY SCALE IN THE PUBLIC PROCUREMENT AND PROPERTY DISPOSAL SERVICE FOR LOWER LEVEL SUPPORT SERVICE AATEGORIES

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 470 497 525 555 587 621 657 694 734 774 817
II 525 555 587 621 657 694 734 774 817 861 908
III 587 621 657 694 734 774 817 861 908 957 1006
IV 694 734 774 817 861 908 957 1006 1059 1114 1172
V 817 861 908 957 1006 1059 1114 1172 1233 1295 1359
VI 957 1006 1059 1114 1172 1233 1295 1359 1427 1499 1571
VII 1114 1172 1233 1295 1359 1427 1499 1571 1644 1719 1798
VIII 1295 1359 1427 1499 1571 1644 1719 1798 1881 1968 2058
IX 1499 1571 1644 1719 1798 1881 1968 2058 2151 2249 2351
X 1719 1798 1881 1968 2058 2151 2249 2351 2458 2570 2686
XI 1968 2058 2151 2249 2351 2458 2570 2686 2807 2934 3006
XII 2249 2351 2458 2570 2686 2807 2934 3006 3204 3348 3499
S--- STEP

Loading...