SALARY SCALE IN THE ENGINEERING CAPACITY BUILDING

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 2250 2379 2515 2658 2805 2959 3122 3287 3461 3636 3811
II 2658 2805 2959 3122 3287 3461 3636 3811 3986 4165 4344
III 3122 3287 3461 3636 3811 3986 4165 4344 4527 4710 4893
IV 3636 3811 3986 4165 4344 4527 4710 4893 5079 5267 5456
V 4165 4344 4527 4710 4893 5079 5267 5456 5647 5839 6032
VI 4710 4893 5079 5267 5456 5647 5839 6032 6225 6424 6623
VII 5267 5456 5647 5839 6032 6225 6424 6623 6822 7022 7227
VIII 5839 6032 6225 6424 6623 6822 7022 7227 7433 7639 7850
IX 6424 6623 6822 7022 7227 7433 7639 7850 8066 8283 8504
X 7022 7227 7433 7639 7850 8066 8283 8504 8732 8963 9196
XI 7639 7850 8066 8283 8504 8732 8963 9196 9430 96722 9914
S--- STEP

Loading...