SALARY SCALE IN THE COFFEE AND TEA QUALITY CONTROL AND LIQUORING CENTER FOR ADMINISTRATIVE AND FINANCE WORKERS

GRADE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
I 550 591 636 683 735 786 837 892 950 1012 1078
II 683 735 786 837 892 950 1012 1078 1151 1228 1308
III 837 892 950 1012 1078 1151 1228 1308 1393 1484 1577
IV 1012 1078 1151 1228 1308 1393 1484 1577 1677 1782 1895
V 1228 1308 1393 1484 1577 1677 1782 1895 2014 2137 2267
VI 1308 1393 1484 1577 1677 1782 1895 2014 2137 2267 2399
VII 1393 1484 1577 1677 1782 1895 2014 2137 2267 2399 2535
VIII 1577 1677 1782 1895 2014 2137 2267 2399 2535 2685 2841
IX 1677 1782 1895 2014 2137 2267 2399 2535 2685 2841 3006
X 1895 2014 2137 2267 2399 2535 2685 2841 3006 3178 3361
XI 2014 2137 2267 2399 2535 2685 2841 3006 3178 3361 3545
XII 2267 2399 2535 2685 2841 3006 3178 3361 3545 3743 3948
XIII 2399 2535 2685 2841 3006 3178 3361 3545 3743 3948 4158
XIV 2685 3006 3178 3361 3545 3743 3948 4158 4374 4601 4831
XV 3006 3178 3361 3545 3743 3948 4158 4374 4601 4831 5061
S--- STEP

Loading...