SALARY SCALE AT THE CATERING AND TOURISM TRAINING INSTITUTE FOR ACADEMIC STAFF

GRADE JOB TITLE BASE SALARY GRADE SALARY CEILING
S-1 S-2 S-3 S-4 S-5 S-6 S-7 S-8 S-9
1 JUNIOR INSTRUCTOR I 2250 2356 2483 2602 2727 2858 2989 3127 3268 3414 3561
2 JUNIOR INSTRUCTOR II 2727 2858 2989 3127 3268 3414 3561 3711 3863 4018 4174
3 ASSISTANT INSTRUCTOR 3820 3973 4128 4286 4445 4605 4766 4933 5101 5269 5443
4 INSTRUCTOR 4605 4766 4933 5101 5269 5443 5623 5802 5982 6162 6347
5 SENIOR INSTRUCTOR 5443 5623 5802 5982 6162 6347 6537 6727 6922 7123 7329
6 LEAD INSTRUCTOR 6347 6537 6727 6922 7123 7329 7534 7745 7962 8185 8406
S… STEP

Loading...