Civil Service Salary Scales and Allowances for the year 2016

Teachers Salaries & Allowances - 2015/16 

Civil Service Job Group Basic Salary Common Allowances Gross Salary
Min. Max. House Commuter Min. Max.
A 8,910 9,420 3,000 3,000 14,910 15,420
B 9,420 9,960 3,000 3,000 15,420 15,960
C 9,660 10,380 3,000 3,000 15,660 16,380
D 10,380 11,370 3,300 3,000 16,680 17,670
E 11,370 13,140 3,500 3,000 17,870 19,640
F 12,510 16,050 3,500 3,000 19,010 22,550
G 16,692 21,304 5,000 4,000 25,692 30,304
H 19,323 24,662 5,000 4,000 28,323 33,662
J 24,662 29,918 6,000 4,000 34,662 39,918
K 31,020 41,590 10,000 5,000 46,020 56,590
L 35,910 45,880 20,000 6,000 61,910 71,880
M 41,590 55,840 20,000 8,000 69,590 83,840
N 48,190 65,290 24,000 8,000 80,190 97,290
P 77,527 1,03,894 40,000 12,000 1,29,527 1,55,894
Q 89,748 1,20,270 40,000 14,000 1,43,748 1,74,270
R 1,09,089 1,44,928 40,000 16,000 1,65,089 2,00,928
S 1,20,270 1,80,660 60,000 20,000 2,00,270 2,60,660
T 1,52,060 3,02,980 80,000 24,000 2,56,060 4,06,980
Civil Service Job Group Teachers Basic Salary Common Allowances Gross Salary
Designation Min. Max. House Commuter Min. Max.
G P1 16,692 21,304 5,000 4,000 25,692 30,304
H ATS IV 19,323 24,662 5,000 4,000 28,323 33,662
J GAT III 24,662 29,918 6,000 4,000 34,662 39,918
K GAT II 31,020 41,590 10,000 5,000 46,020 56,590
L GAT I 35,910 45,880 20,000 6,000 61,910 71,880
M Senior GAT 41,590 55,840 20,000 8,000 69,590 83,840
N Principal GAT II 48,190 65,290 24,000 8,000 80,190 97,290
P Principal GAT I 77,527 1,03,894 40,000 12,000 1,29,527 1,55,894
Q Senior Principal 89,748 1,20,270 40,000 14,000 1,43,748 1,74,270
R Chief Principal 1,09,089 1,44,928 40,000 16,000 1,65,089 2,00,928

* Source of information - Calculator.co.ke

* Rates in KES (Kenyan shilling)


Loading...