ITEM | AMOUNT in Australian Dollars (A$) or in percentage (%) | NOTES/COMMENTS |
---|---|---|
National minimum wage | 15.51 A$/hour | Applies to 38 hour week |
Casual loading | 22% | |
Special national minimum wage 1: applies to disableadultswhere disability DOES NOT affect productivity | 15.51 A$/hour | Applies to 38 hour week |
Special national minimum wage 2: applies todisable adultswhere disability DOES affect productivity | Follows the national minimum wage, with a floor (see notes) | The higher of (a) 75A$ per week or (b) a % of the national minimum wage based on the % of assessed capacity (e.g. 10% assessed capacity should be payed at least 10% of the national minimum wage). The capacity is assessed by an approved assessor, discussed with employer and employee and (if employee so wishes) a trade unionist. Some additional conditions exist. See link below |
Special national minimum wage 3: applies tojunior employee | Minimum wage varies with age (see notes) | The minimum wage is a % of the national minimum wage and it reflects age as follows:: |
<16 years: 36.8% | ||
16 years: 47.3% | ||
17 years: 57.8% | ||
18 years: 68.3% | ||
19 years: 82.5% | ||
20 years: 97.7% | ||
Some additional conditions exist. See link below | ||
Special national minimum wage 4: applies to an apprentice | Minimum wage varies with year of apprenticeship (see notes) | The minimum wage is a % of the national minimum wage based on length of apprenticeship as follows: |
1st year: 55% | ||
2nd year: 65% | ||
3rd year: 80% | ||
4th year: 95% | ||
Some additional conditions exist. See link below | ||
Special national minimum wage 5: applies to a trainee who is not an apprentice | Minimum wage varies with years of schooling (see notes): Currently it varies from A$ 264.70 – A$538.70 per week | The minimum wage for a trainee is set in schedule E of the Miscellaneous Awards 2010. See link below |
- This information (see http://www.fwa.gov.au/index.cfm?pagename=minnatorders) applies since July 2011 and is reviewed annually.
- Miscellaneous Awards 2010
- Minimum Wage Information for Australia Last Updated by WageIndicator Team in October 2011.