Staffing Level, Salary Scales and Allowances in Universities of South Sudan

Draft Budget Estimates FY 2013/14

 

Staffing by grades  Monthly Salary Monthly Allow Housing Allow Staff on payroll New staff Total Staff Total salary  Total Pension 
   
vice Chancellor 10000 0 3750 8 0 8 1320000 145200
Deputy Vice Chancellor 9000 0 3000 5 0 5 720000 79200
Principal  8000 0 2250 5 0 5 615000 67650
Associate Professor 2100 0 1875 81 0 81 3863700 425007
Professor 2100 0 2250 38 0 38 1983600 218196
Assistant Professor 2000 0 1500 161 0 161 6762000 743820
2 1725 275 1875 1 1 1 93000 10230
3 1625 251 1500 121 1 121 4942464 543671
4 1525 225 675 4 1 4 145500 16005
Lecturer 1500 0 675 260 0 260 6786000 746460
Registrar 1500 0 675 14 0 14 365400 40194
5 1300 189 675 89 0 89 2311152 254227
Chief Technician  1300 0 675 31 0 31 734700 80817
6 1213 163 675 8 0 8 196896 21659
Senior Technician  1213 0 563 59 0 59 1257054 138276
Teaching Assistant  1200 0 473 307 0 307 6161490 677764
7 1188 63 675 139 0 139 3211734 353291
Technician 1188 0 506 17 0 17 345627 38019
8 1075 50 473 209 0 209 4006530 440718
Assistant Technician 1075 0 473 38 0 38 705660 77623
9 925 50 473 151 1 151 2640240 290426
Assistant Registrar 925 0 450 14 0 14 231000 25410
Lab Assistant  925 0 450 18 0 18 297000 32670
10 825 50 338 222 0 222 3230100 355311
11 500 38 338 129 0 129 1354500 148995
12 375 38 270 137 0 137 1122030 123423
13 313 38 270 227 0 227 1690242 185927
14 288 30 270 110 1 110 783216 86154
15 238 30 203 336 1 336 1902702 209297
16 213 25 203 238 0 238 1258068 138387
17 188 25 203 489 0 489 2438154 268197
Total       3666 6 3666 63474759 6982223

Loading...