Staffing Level, Salary Scales and Allowances in Organised Forces

Draft Budget Estimates FY 2013/14

Staffing by grades  Monthly Salary Monthly Allow Housing Allow Staff on payroll New staff Total Staff Total salary  Total Pension 
1st Lt. General 8000 0 3000 6 0 6 792000 87120
Lt general  6000 0 2250 17 1 18 1782000 196020
Major general  2100 400 2250 70 10 80 4560000 501600
Brigadier 1913 275 1875 122 9 131 6387036 702574
Colonel 1813 251 1350 456 13 469 19213992 2113539
Lt. Colonel 1620 225 900 371 11 382 12583080 1384139
Major general  1400 201 675 415 28 443 12099216 1330914
Captain 1313 163 675 615 26 641 16545492 1820004
1st Lieutenant 1288 63 473 11240 30 1270 27790140 3056915
2nd Lieutenant 1138 50 473 2083 13 2096 41764896 4594139
RS/Major 1025 50 473 2037 29 2066 38365620 4220218
S/Major 888 50 338 3139 61 3200 48979200 5387712
Sergeant 533 38 338 6272 35 6307 68758914 7563481
Corpooral 408 38 338 5189 39 5228 49153656 5406902
L/Corporal 346 38 270 2667 59 2726 21393648 2353301
Private 320 30 270 15393 3 15396 114546240 12600086
TOTAL       40092 367 40459 484715130 53318664

Loading...