Staffing Level, Salary Scales and Allowances in Legislative Assembly of South Sudan

Draft Budget Estimates FY 2013/14

 

Staffing by grades  Monthly Salary Monthly Allow Housing Allow Staff on Payroll New staff Total Staff Total salary  Total Pension 
Speaker (gov housing)  13500 600 0 2 0 2 338400 0
Deputy Speaker  10500 600 3750 1 0 1 178200 0
Deputy Speaker (gov. Housing) 10500 600 0 2 0 2 266400 0
Leader of the Opposition 10500 600 3750 1 0 1 178200 0
Chief whip  9000 600 3750 1 0 1 160200 0
Chief whip (gov. Housing) 9000 600 0 2 0 2 230400 0
Committee Chairperson  9000 600 3750 25 0 25 4005000 0
Clerk 8000 0 3000 6 0 6 792000 0
Committee Deputy Chairperson 8000 600 3000 25 0 25 3480000 0
Assembly Member  7000 600 3000 324 0 324 41212800 0
Total       389 0 389 50841600 0

Loading...