Salaries of Public Servants for Rwanda Natural Resources Authority (RNRA)

Mywage.org/Rwanda - Find here the salaries of employees of the Rwanda Natural Resources Authority (RNRA) - Public Sector wages for the levels E,3,3,3,5,5.II including Director General, Director of Finance Unit, Director of ICT, Director Human Resource and Administration Unit, Accountant, Logistics Officer and others.
INSTITUTION POST I.V Level Index Gross
1 RNRA Director General 500 E 3156 20,11,950
2 RNRA Head of Lands and Mapping Department 400 1.IV 2608 13,30,080
3 RNRA Head of Forestry and Management and Nature Conservation Department 400 1.IV 2608 13,30,080
4 RNRA Head of Geology and Mines Department 400 1.IV 2608 13,30,080
5 RNRA Head of IWRM Department 400 1.IV 2608 13,30,080
6 RNRA Land Registration Zonal Offices Division Manager & Deputy Registrar of Land Titles 400 2.III 1890 10,82,378
7 RNRA Technical Operations Division Manager 400 2.III 1890 10,82,378
8 RNRA Corporate Services Division Manager 400 2.III 1890 10,82,378
9 RNRA Director of Surveying and Mapping Unit 400 3.II 1369 7,84,008
10 RNRA Director of the Land Administration Unit 400 3.II 1369 7,84,008
11 RNRA Director of Land Management and Spatial Planning Unit 400 3.II 1369 7,84,008
12 RNRA Director of Forestry Management Unit 400 3.II 1369 7,84,008
13 RNRA Director of Forestry Research and Extension Unit 400 3.II 1369 7,84,008
14 RNRA Director of Critical Ecosystems Management Unit 400 3.II 1369 7,84,008
15 RNRA Director of Forestry Inspection and Monitoring Unit 400 3.II 1369 7,84,008
16 RNRA Director of Regulation and Supervision Unit 400 3.II 1369 7,84,008
17 RNRA Director of Regulation and Supervision Unit 400 3.II 1369 7,84,008
18 RNRA Director of Mineral Exploration Unit 400 3.II 1369 7,84,008
19 RNRA Director of Petroleum Exploitation Unit 400 3.II 1369 7,84,008
20 RNRA Director 400 3.II 1369 7,84,008
21 RNRA Director of Water Research, Monitoring and Quality Management Unit 400 3.II 1369 7,84,008
22 RNRA Director of Water Resources Planning and Regulation Unit 400 3.II 1369 7,84,008
23 RNRA Director of Transboundary and International Water Affairs Unit 400 3.II 1369 7,84,008
24 RNRA Director of Finance Unit 400 3.II 1369 7,84,008
25 RNRA Director of ICT 400 3.II 1369 7,84,008
26 RNRA Director Human Resource and Administration Unit 400 3.II 1369 7,84,008
27 RNRA Legal Affairs 400 4.III 1313 7,44,659
28 RNRA Senior Database & application Administrator 400 4.II 1141 6,47,110
29 RNRA Human Resources Officer 400 4.II 1141 6,47,110
30 RNRA Public Relations and Communication Officer 400 4.II 1141 6,47,110
31 RNRA Geologist 400 4.II 1141 6,47,110
32 RNRA Geophysicists 400 4.II 1141 6,47,110
33 RNRA Geochemist 400 4.II 1141 6,47,110
34 RNRA Petrographer/Mineralogist 400 4.II 1141 6,47,110
35 RNRA Petroleum Exploitation Geophysicist 400 4.II 1141 6,47,110
36 RNRA Petroleum Geophysicist 400 4.II 1141 6,47,110
37 RNRA Petroleum engineer 400 4.II 1141 6,47,110
38 RNRA Software Engineer 400 4.II 1141 6,47,110
39 RNRA Senior GIS Officer 400 4.II 1141 6,47,110
40 RNRA GIS Officer 400 4.II 1141 6,47,110
41 RNRA Regional Water Programme Officer 400 4.II 1141 6,47,110
42 RNRA International Water Affairs Officer 400 4.II 1141 6,47,110
43 RNRA Staff Management Officer 400 4.II 1141 6,47,110
44 RNRA Database & Application Administrator 400 5.II 951 5,39,353
45 RNRA Network Administrator 400 5.II 951 5,39,353
46 RNRA System Administrator 400 5.II 951 5,39,353
47 RNRA Planning and Monitoring Officer 400 5.II 951 5,39,353
48 RNRA Statistician 400 5.II 951 5,39,353
49 RNRA ICT Officer 400 5.II 951 5,39,353
50 RNRA Land Titles Planning and Monitoring Officer 400 5.II 951 5,39,353
51 RNRA Professional in charge of Land Registration 400 5.II 951 5,39,353
52 RNRA Professional in charge of Land valuation 400 5.II 951 5,39,353
53 RNRA Urban Planner 400 5.II 951 5,39,353
54 RNRA Land Use Planner 400 5.II 951 5,39,353
55 RNRA Professional in Land use Monitoring and Evaluation 400 5.II 951 5,39,353
56 RNRA Lands Archivist 400 5.II 951 5,39,353
57 RNRA Forest Industry & Carbon Market Officer 400 5.II 951 5,39,353
58 RNRA Licensing Officer 400 5.II 951 5,39,353
59 RNRA Biomass Energy Officer 400 5.II 951 5,39,353
60 RNRA Forest Mapping Officer 400 5.II 951 5,39,353
61 RNRA Forest planning Officer 400 5.II 951 5,39,353
62 RNRA Forest Plantations Officer 400 5.II 951 5,39,353
63 RNRA Forestry Extension Officer 400 5.II 951 5,39,353
64 RNRA Research Liaison Officer 400 5.II 951 5,39,353
65 RNRA Agroforestry Officer 400 5.II 951 5,39,353
66 RNRA Sylviculture Officer 400 5.II 951 5,39,353
67 RNRA Forestry Inspectors 400 5.II 951 5,39,353
68 RNRA Setting Standards and Monitoring Officer in charge of Small-Scale Mines and Quaries 400 5.II 951 5,39,353
69 RNRA Setting Standards and Monitoring Officer in charge of Large-Scale Mining 400 5.II 951 5,39,353
70 RNRA Mines Inspector 400 4.II 1141 6,47,110
71 RNRA Registrar of Permits 400 5.II 951 5,39,353
72 RNRA Small Scale mining engineer 400 4.II 1141 6,47,110
73 RNRA Mineral/Petroleum Economics Specialist 400 4.II 1141 6,47,110
74 RNRA Biodiversity Officer 400 5.II 951 5,39,353
75 RNRA Critical Marshlands Management Officer 400 5.II 951 5,39,353
76 RNRA Natural Forests Ecosystems Management Officer 400 5.II 951 5,39,353
77 RNRA Forest Inventory Officer 400 5.II 951 5,39,353
78 RNRA Senior Surveyor 400 4.II 1141 6,47,110
79 RNRA Photogrammetrist 400 5.II 951 5,39,353
80 RNRA Professional in cadastral survey 400 5.II 951 5,39,353
81 RNRA Professional in Cartography 400 5.II 951 5,39,353
82 RNRA Business Analyst 400 5.II 951 5,39,353
83 RNRA Water Users‟ Capacity Building Officer 400 5.II 951 5,39,353
84 RNRA Surface Water Officer 400 5.II 951 5,39,353
85 RNRA Ground Water Officer 400 5.II 951 5,39,353
86 RNRA Water Resource Monitoring Net Salary Work Officer 400 5.II 951 5,39,353
87 RNRA Water data and Information management Officer 400 5.II 951 5,39,353
88 RNRA Water Quality Officer 400 5.II 951 5,39,353
89 RNRA Water Use Planning Officer 400 5.II 951 5,39,353
90 RNRA Water Permit Administrator 400 5.II 951 5,39,353
91 RNRA Water Regulation Officer 400 5.II 951 5,39,353
92 RNRA Strategic Planning, Monitoring & Evaluation Officer 400 5.II 951 5,39,353
93 RNRA Internal Auditor 400 5.II 951 5,39,353
94 RNRA Procurement Officer 400 5.II 951 5,39,353
95 RNRA Budget Officer 400 5.II 951 5,39,353
96 RNRA Accountant 400 5.II 951 5,39,353
97 RNRA Professional in Licensing and Data Transaction and income 400 5.II 951 5,39,353
98 RNRA Surveyor 400 5.II 951 5,39,353
99 RNRA Logistics Officer 400 5.II 951 5,39,353
100 RNRA Administrative Assistant to DG 400 5.II 951 5,39,353
101 RNRA Customer Care Officer 400 6.II 793 4,49,744
102 RNRA Librarian 400 6.II 793 4,49,744
103 RNRA Documentalist for files and reports for the mining sector 400 6.II 793 4,49,744
104 RNRA Technician for small scale mining and quarry/large scale mining 400 6.II 793 4,49,744
105 RNRA Technician in Geology 400 6.II 793 4,49,744
106 RNRA Technician in Geophysics 400 6.II 793 4,49,744
107 RNRA Technician in Petrography/Mineralogy 400 6.II 793 4,49,744
108 RNRA Technician in Geochemistry 400 6.II 793 4,49,744
109 RNRA Technician in drilling 400 6.II 793 4,49,744
110 RNRA Administrative Assistant to Head of Departmment 400 7.II 660 3,74,314
111 RNRA Administrative Assistant Zonal Office Division 400 7.II 660 3,74,314
112 RNRA Administrative Assistant to Head of Division 400 7.II 660 3,74,314
113 RNRA Administrative Assistant to Zonal Office 400 7.II 660 3,74,314
114 RNRA Head of Central Secretariat 400 7.II 660 3,74,314
115 RNRA Storekeeper 400 8.II 508 2,88,109
116 RNRA Secretary 400 8.II 508 2,88,109
117 RNRA Central Secretariat 400 8.II 508 2,88,109
Loading...