Salaries and Fringe Benefits for Rwanda Civil Aviation Authority (RCAA)

Mywage.org/Rwanda - Find here the salaries of employees of the RWANDA CIVIL AVIATION AUTHORITY (RCAA), Public Sector wages for the levels E,3.II,5.II,5.III,5.II and 5.II including Director General,Director HR,Finance and Accounts Service,IT Technicians,Auditors,Procurement Officer and others
INSTITUTION POST I.V Level Index Gross
1 RCAA Civil Aviation Authority Director General 500 E 3156 20,11,950
2 RCAA Director of Airports Unit 500 3.II 1369 9,80,010
3 RCAA Director of Air Navigation Services Unit 500 3.II 1369 9,80,010
4 RCAA Director of Regulatory Services Unit 500 3.II 1369 9,80,010
5 RCAA Director Finances Unit 500 3.II 1369 9,80,010
6 RCAA Director HR and Administration Unit 500 3.II 1369 9,80,010
7 RCAA Legal Affairs 500 4.III 1313 9,30,823
8 RCAA Aviation Advisor 500 4.III 1313 9,30,823
9 RCAA Head of Aviation Security Service 500 4.III 1313 9,30,823
10 RCAA Head of Customer Care Service 500 4.III 1313 9,30,823
11 RCAA Head of Commercial and Marketing Service 500 4.III 1313 9,30,823
12 RCAA Head of Engineering and Maintenance Service 500 4.III 1313 9,30,823
13 RCAA Head of Kamembe International Airport 500 4.III 1313 9,30,823
14 RCAA Head of Charge Air Traffic Management 500 4.III 1313 9,30,823
15 RCAA Head of Communication, Navigation and Surveillance Service 500 4.III 1313 9,30,823
16 RCAA Head of Aeronautical info Service 500 4.III 1313 9,30,823
17 RCAA Head of Fire Fighting & Rescue Service 500 4.III 1313 9,30,823
18 RCAA Head charge Airworthiness Service 500 4.III 1313 9,30,823
19 RCAA Head of Flight Operations Service 500 4.III 1313 9,30,823
20 RCAA Head of Aiport Terminal Systems Manager Services 500 4.III 1313 9,30,823
21 RCAA Head of Operations Kigali International Airport 500 4.III 1313 9,30,823
22 RCAA Head of AIM 500 4.III 1313 9,30,823
23 RCAA Manager Aerodrome and ANS Standards 500 4.III 1313 9,30,823
24 RCAA Head of Human Resource Management 500 4.III 1313 9,30,823
25 RCAA Manager Area Control Center (ACC) 500 4.III 1313 9,30,823
26 RCAA Public Relations & Communication Officer 500 4.II 1141 8,08,888
27 RCAA Research and Analysis 500 4.II 1141 8,08,888
28 RCAA Fire Supervisors 500 4.II 1141 8,08,888
29 RCAA Engineers 500 4.II 1141 8,08,888
30 RCAA Airport Operations Officers 500 4.II 1141 8,08,888
31 RCAA Avisec Supervisor 500 4.II 1141 8,08,888
32 RCAA Civil Engineer 500 4.II 1141 8,08,888
33 RCAA Electrical Engineer 500 4.II 1141 8,08,888
34 RCAA Mecanical Engineers 500 4.II 1141 8,08,888
35 RCAA Aeronautical Information Services Officers 500 4.II 1141 8,08,888
36 RCAA Air traffic controllers 500 4.II 1141 8,08,888
37 RCAA Meteorological Officer ( Forecaster and Observer) 500 4.II 1141 8,08,888
38 RCAA Operations Officer at Gisenyi Aerodrome 500 4.II 1141 8,08,888
39 RCAA ATC Gisenyi 500 4.II 1141 8,08,888
40 RCAA Meteo Gisenyi 500 4.II 1141 8,08,888
41 RCAA Air Traffic Controllers(Aerodrome) 500 4.II 1141 8,08,888
42 RCAA Air Traffic Controllers(Approach) 500 4.II 1141 8,08,888
43 RCAA Air Traffic Controllers(Area) 500 4.II 1141 8,08,888
44 RCAA Electronics Ingineeers 500 4.II 1141 8,08,888
45 RCAA Fire Control Operation Officers 500 4.II 1141 8,08,888
46 RCAA Forecasters 500 4.II 1141 8,08,888
47 RCAA Observers 500 4.II 1141 8,08,888
48 RCAA Air Transport Officer 500 4.II 1141 8,08,888
49 RCAA Personnel Licensing 500 4.II 1141 8,08,888
50 RCAA Airworthiness Inspectors 500 4.II 1141 8,08,888
51 RCAA Aerodrome Standards Inspector 500 4.II 1141 8,08,888
52 RCAA Air Navigation Standards Inspector   500 4.II 1141
53 RCAA Aviation Security Inspector   500 4.II 1141
54 RCAA Flight Operations Inspector   500 4.II 1141
55 RCAA Dangerous goods/Cabin Safety Inspector   500 4.II 1141
56 RCAA Head of Finance and Accounts Service   500 5.III 1094
57 RCAA Head of Logistics and Stores Service 500 5.III 1094
58 RCAA Head of Planning Service   500 5.III 1094
59 RCAA ICT Supervisor   500 5.III 1094
60 RCAA IT Technicians   500 5.II 951
61 RCAA System Administrators   500 5.II 951
62 RCAA Network Engineer   500 5.II 951
63 RCAA Auditors   500 5.II 951
64 RCAA Plans and Reports   500 5.II 951
65 RCAA Procurement Officer   500 5.II 951
66 RCAA Marketing Officer   500 5.II 951
67 RCAA Commercial Officer   500 5.II 951
68 RCAA Property Manager   500 5.II 951
69 RCAA Briefing Officers   500 5.II 951
70 RCAA Expenditure and General Accountant   500 5.II 951
71 RCAA Budget & Assets Accountant   500 5.II 951
72 RCAA Revenue Accountant   500 5.II 951
73 RCAA Debt recovery Accountant   500 5.II 951
74 RCAA ANS Revenue Accountant   500 5.II 951
75 RCAA Education, Training and Development Officer   500 5.II 951
76 RCAA Salaries and Wage Administration Officers   500 5.II 951
77 RCAA Administration Archives Officer   500 6.II 793
78 RCAA Customer care   500 6.II 793
79 RCAA Library and Records keeper 500 6.II 793 5,62,180
80 RCAA Administrative Secretary 500 7.II 660 4,67,893
81 RCAA Electricians 500 7.II 660 4,67,893
82 RCAA Plumber 500 7.II 660 4,67,893
83 RCAA Marshallers 500 7.II 660 4,67,893
84 RCAA Fire fighters and Ambulance Services 500 7.II 660 4,67,893
85 RCAA Electrician 500 7.II 660 4,67,893
86 RCAA Revenue Collectors (Road Toll and Passenger Service Fee) 500 7.II 660 4,67,893
87 RCAA Butare Airstrip Staff 500 7.II 660 4,67,893
88 RCAA Ruhengeri Airstrip staff 500 7.II 660 4,67,893
89 RCAA Nemba Airstrip Staff 500 7.II 660 4,67,893
90 RCAA Technicians 500 7.II 660 4,67,893
91 RCAA Fire fighters 500 7.II 660 4,67,893
92 RCAA fire fighting Drivers 500 7.II 660 4,67,893
93 RCAA Revenue collectors airport fees, Road Toll 500 8.II 508 3,60,136
94 RCAA Secretary/Receptionist 500 8.II 508 3,60,136
95 RCAA Secretary 500 8.II 508 3,60,136
96 RCAA Aviation Security Officer 500 8.II 508 3,60,136
97 RCAA Mecanical 500 8.II 508 3,60,136
98 RCAA Store Officer 500 8.II 508 3,60,136
99 RCAA Cashier 500 8.II 508 3,60,136
100 RCAA Fire fighters Gisenyi 500 8.II 508 3,60,136
101 RCAA Cashier Gisenyi 500 8.II 508 3,60,136
102 RCAA Secretary 500 8.II 508 3,60,136
103 RCAA Secretary 500 8.II 508 3,60,136
104 RCAA Store Keeper 500 8.II 508 3,60,136
105 RCAA Secretary 500 8.II 508 3,60,136
106 RCAA Driver Tractor 500 8.II 508 3,60,136
107 RCAA Drivers Push Back 500 10.II 300 2,12,679
108 RCAA Drivers for operations Vehicles 500 10.II 300 2,12,679
109 RCAA Drivers for Apron vehicles 500 10.II 300 2,12,679
110 RCAA Airport Drivers (Patrol vehicle+Ambulance) 500 10.II 300 2,12,679
111 RCAA Driver Gisenyi vehicle 500 10.II 300 2,12,679
112 RCAA Drivers Technical service vehicles 500 10.II 300 2,12,679
113 RCAA Drivers 500 10.II 300 2,12,679
Loading...