Salaries and Fringe Benefits for Office of the Ombudsman

Mywage.org/Rwanda - Find here the salaries of employees of the Office of the Ombudsman, Public Sector Wages levels F, 3.II, 4.III, 4,5,7,8.II including salaries Secretary, Directors, Advisors, HR Officers, ICT Officers, Assistents, Accountants and others
INSTITUTION POST I.V Level Index GROSS
1 OMBUDSMAN Permanent Secretary 500 F 2869 18,28,988
2 OMBUDSMAN Director of Declaration of Assets 500 3.II 1369 9,80,010
3 OMBUDSMAN Director of Fighting Corruption and related Offences Unit 500 3.II 1369 9,80,010
4 OMBUDSMAN Director of Preventing Injustice, Corruption and related Offences Unit 500 3.II 1369 9,80,010
5 OMBUDSMAN Director of Monitoring of Interdictions &Incompatibilities of Senior Officials 500 3.II 1369 9,80,010
6 OMBUDSMAN Director of Finance and Admnistration Unit 500 3.II 1369 9,80,010
7 OMBUDSMAN Advisor to the Ombudsman 500 3.II 1369 9,80,010
7 OMBUDSMAN Secretary of the Anti corruption Advisory Council 500 4.III 1313 9,30,823
8 OMBUDSMAN Human Resources Officer 500 4.II 1141 8,08,888
9 OMBUDSMAN Public Relations and Communication Officer 500 4.II 1141 8,08,888
10 OMBUDSMAN Investigators in Special Unit 500 4.II 1141 8,08,888
11 OMBUDSMAN ICT Officer 500 5.II 951 6,74,191
12 OMBUDSMAN Planning & Research Officer 500 5.II 951 6,74,191
13 OMBUDSMAN Internal Auditor 500 5.II 951 6,74,191
14 OMBUDSMAN Procurement Officer 500 5.II 951 6,74,191
15 OMBUDSMAN Accountant 500 5.II 951 6,74,191
16 OMBUDSMAN Budget Officer 500 5.II 951 6,74,191
17 OMBUDSMAN Investigator on Interdictions & Incompatibilities of Senior Officials 500 5.II 951 6,74,191
18 OMBUDSMAN Professional in Preventing Injustice, Corruption and related Offences 500 5.II 951 6,74,191
19 OMBUDSMAN Investigator on Injustice and Corruption 500 5.II 951 6,74,191
20 OMBUDSMAN Professional of Impact Analysis 500 5.II 951 6,74,191
21 OMBUDSMAN Complaints Manager 500 5.II 951 6,74,191
22 OMBUDSMAN Investigator 500 5.II 951 6,74,191
23 OMBUDSMAN Logistics Officer 500 5.II 951 6,74,191
24 OMBUDSMAN Administrative Assistant to the Ombudsman 500 5.II 951 6,74,191
25 OMBUDSMAN Administrative Assistant to the Deputy Ombudsman 500 5.II 951 6,74,191
26 OMBUDSMAN Administrative Assistant to the Permanent Secretary 500 5.II 951 6,74,191
27 OMBUDSMAN Customer Care Officer 500 6.II 793 5,62,180
28 OMBUDSMAN Documentalist 500 6.II 793 5,62,180
29 OMBUDSMAN Archivist 500 6.II 793 5,62,180
30 OMBUDSMAN Head of Central Secretariat 500 7.II 660 4,67,893
31 OMBUDSMAN Secretary 500 8.II 508 3,60,136
Loading...