Ministry of Sport and Cultural (MINISPOC)

Mywage.org/Rwanda - Find here the salaries of employees of the Ministry of Sport and Cultural (MINISPOC), Public Sector wages for the levels F,2.III,4.II,4.II,4.II and 5.II including Permanent Secretary,Advisor to the Minister,ICT Officer, System Administrator,Human Resources Officer,Internal Auditor and others
INSTITUTION POST I.V Level Index Gross
1 MINISPOC Permanent Secretary 441 F 2869 16,13,167
2 MINISPOC Advisor to the Minister 330 2.III 1890 8,92,962
3 MINISPOC Director of Sport Development and Culture Promotion Unit 330 3.II 1369 6,46,807
4 MINISPOC Director of Culture Promotion Unit 330 3.II 1369 6,46,807
5 MINISPOC Director of Finance and Administration Unit 330 3.II 1369 6,46,807
6 MINISPOC Director of Planning, Monitoring and Evaluation 330 3.II 1369 6,46,807
7 MINISPOC Legal Advisor 330 3.II 1369 6,46,807
8 MINISPOC Legal Officer 300 4.II 1141 4,85,333
9 MINISPOC Professional in charge of Planning 300 4.II 1141 4,85,333
10 MINISPOC Monitoring and Evaluation Officer 300 4.II 1141 4,85,333
11 MINISPOC ICT Officer 300 4.II 1141 4,85,333
12 MINISPOC System Administrator 300 4.II 1141 4,85,333
13 MINISPOC Professional in charge of Mass Sport and Leisure Development 300 4.II 1141 4,85,333
14 MINISPOC Professional in charge of National Teams 300 4.II 1141 4,85,333
15 MINISPOC Professional in charge of Federations 300 4.II 1141 4,85,333
16 MINISPOC Professional in charge of Sports Infrastructure Management 300 4.II 1141 4,85,333
17 MINISPOC Talent Detection Officer 300 4.II 1141 4,85,333
18 MINISPOC Professional in charge of Arts and culture Development 300 4.II 1141 4,85,333
19 MINISPOC Professional in charge of Arts Promotion 300 4.II 1141 4,85,333
20 MINISPOC Professional in charge Cultural Tourism 300 4.II 1141 4,85,333
21 MINISPOC Professional in charge of National Ballet 300 4.II 1141 4,85,333
22 MINISPOC Professional in charge of Cultural Associations 300 4.II 1141 4,85,333
23 MINISPOC Professional in charge of Event Management 300 4.II 1141 4,85,333
24 MINISPOC Public Relations & Communication Officer 300 4.II 1141 4,85,333
25 MINISPOC Human Resources Officer 300 4.II 1141 4,85,333
26 MINISPOC Procurement officer 300 5.II 951 4,04,515
27 MINISPOC Internal Auditor 300 5.II 951 4,04,515
28 MINISPOC Accountant 300 5.II 951 4,04,515
29 MINISPOC Budget Officer 300 5.II 951 4,04,515
30 MINISPOC Logistics Officer 300 5.II 951 4,04,515
31 MINISPOC Administrative Assistant to Minister 300 5.II 951 4,04,515
32 MINISPOC Administrative Assistant to PS 300 5.II 951 4,04,515
33 MINISPOC Head of Central Secretariat 300 7.II 660 2,80,736
34 MINISPOC Secretary in Central Secretariat 300 8.II 508 2,16,081
35 MINISPOC Secretaries of Units 300 8.II 508 2,16,081
Loading...