Salaries and Fringe Benefits for Ministry of Natural Resources (MINERENA)

Mywage.org/Rwanda - Find here the salaries of employees of the Ministry of Natural Resources (MINERENA) - Public Sector wages for the levels F,3,4,4,48.II including Permanent Secretary, Director of Administration and Finance, Legal Advisor, Public Relations and Communication Officer, ICT Officer, Secretary and others
INSTITUTION POST I.V Level Index Gross
1 MINIRENA Permanent Secretary 441 F 2869 16,13,167
2 MINIRENA Advisor to the Minister 330 2.III 1890 8,92,962
3 MINIRENA Director of Planning, Monitoring and Evaluation 330 3.II 1369 6,46,807
4 MINIRENA Director of Environment and Forest 330 3.II 1369 6,46,807
5 MINIRENA Director of Land and Mines 330 3.II 1369 6,46,807
6 MINIRENA Director of Administration and Finance 330 3.II 1369 6,46,807
7 MINIRENA Legal Advisor 330 3.II 1369 6,46,807
8 MINIRENA Public Relations and Communication Officer 300 4.II 1141 4,85,333
9 MINIRENA Professional in charge of Sector Strategic Planing and External Links 300 4.II 1141 4,85,333
10 MINIRENA Statistician 300 4.II 1141 4,85,333
11 MINIRENA Profesional in charge of Sector Monitoring and Evaluation 300 4.II 1141 4,85,333
12 MINIRENA System administrator 300 4.II 1141 4,85,333
13 MINIRENA Webmaster 300 4.II 1141 4,85,333
14 MINIRENA ICT Officer 300 4.II 1141 4,85,333
15 MINIRENA Professional in charge of Environment Management 300 4.II 1141 4,85,333
16 MINIRENA Professional in charge of Water Resources Manangement 300 4.II 1141 4,85,333
17 MINIRENA Professional in Charge of Land Administration 300 4.II 1141 4,85,333
18 MINIRENA Professional in charge Forest Management 300 4.II 1141 4,85,333
19 MINIRENA Professional in charge of Mining and Geology 300 4.II 1141 4,85,333
20 MINIRENA Mines Registrar 300 4.II 1141 4,85,333
21 MINIRENA Professional in charge of Woods Industry 300 4.II 1141 4,85,333
22 MINIRENA Professional in charge of Mines and Quarries Products 300 4.II 1141 4,85,333
23 MINIRENA Professional in charge of Carbon marcket management 300 4.II 1141 4,85,333
24 MINIRENA Human Resources Officer 300 4.II 1141 4,85,333
25 MINIRENA Procurement Officer 300 5.II 951 4,04,515
26 MINIRENA Budget Officer 300 5.II 951 4,04,515
27 MINIRENA Accountant 300 5.II 951 4,04,515
28 MINIRENA Internal Auditor 300 5.II 951 4,04,515
29 MINIRENA Logistics Officer 300 5.II 951 4,04,515
30 MINIRENA Administrative Assistant to the Minister 300 5.II 951 4,04,515
31 MINIRENA Administrative Assistant to the PS 300 5.II 951 4,04,515
32 MINIRENA Documentalist 300 6.II 793 3,37,308
33 MINIRENA Head ofCentral Secretariat 300 7.II 660 2,80,736
34 MINIRENA Secretary 300 8.II 508 2,16,081
35 MINIRENA Secretary 300 8.II 508 2,16,081
Loading...