Institute of Legal Practice and Development (ILPD)

Mywage.org/Rwanda - Find here the salaries of employees of the Institute of Legal Practice and Development (ILPD)- Wages for the levels 3.II, 3.II, 4.II, 5.II, 5.II, 8.II including the Director of Administration and Finance, Director of Planning and ICT, Human Resources Officer, ICT Officer, Accountant, Secretary and others.
INSTITUTION POST I.V Level Index GROSS
1 ILPD Rector 500 E 3156 20,11,950
2 ILPD Vice-Rector 441 F 2869 16,13,167
3 ILPD Lecturer 350 3.III 1575 7,81,594
4 ILPD Director of Administration and Finance 330 3.II 1369 6,46,807
5 ILPD Director of Training, Research and Consultancy 330 3.II 1369 6,46,807
6 ILPD Academic Registrar 330 2.III 1890 8,92,962
7 ILPD Director of Library 330 3.II 1369 6,46,807
8 ILPD Director of Planning and ICT 330 3.II 1369 6,46,807
9 ILPD Director of students services 330 3.II 1369 6,46,807
10 ILPD Director of Quality Assurance 330 3.II 1369 6,46,807
11 ILPD Programme Coordinator 300 4.II 1141 4,85,333
12 ILPD Human Resources Officer 300 4.II 1141 4,85,333
13 ILPD Public Relations and Communication Officer 300 4.II 1141 4,85,333
14 ILPD Planning Officer 300 5.II 951 4,04,515
15 ILPD System Administrator 300 5.II 951 4,04,515
16 ILPD ICT Officer 300 5.II 951 4,04,515
17 ILPD Accountant 300 5.II 951 4,04,515
18 ILPD Budget Officer 300 5.II 951 4,04,515
19 ILPD Procurement Officer 300 5.II 951 4,04,515
20 ILPD Internal Auditor 300 5.II 951 4,04,515
21 ILPD Estate and Property officer 300 5.II 951 4,04,515
22 ILPD Unit Administrator 300 5.II 951 4,04,515
23 ILPD Logistics officer 300 5.II 951 4,04,515
24 ILPD Administrative assistant to the Rector 300 5.II 951 4,04,515
25 ILPD Administrative Assistant to Vice-Rector 300 5.II 951 4,04,515
26 ILPD Culture, Sports and Recreation officer 300 6.II 793 3,37,308
27 ILPD Exams Officer 300 6.II 793 3,37,308
28 ILPD Admission and Registrations Officer 300 6.II 793 3,37,308
29 ILPD Alumni Relation Officer 300 6.II 793 3,37,308
30 ILPD Quality Assurance Officer 350 6.II 793 3,93,526
31 ILPD Collection Development Librarian Officer 300 6.II 793 3,37,308
32 ILPD Reference and Circulation Librarian Officer 300 6.II 793 3,37,308
33 ILPD System Librarian Officer 300 6.II 793 3,37,308
34 ILPD Librarian 300 6.II 793 3,37,308
35 ILPD Records Officer 300 6.II 793 3,37,308
36 ILPD Secretary 300 8.II 508 2,16,081
37 ILPD Nurse 300 9.II 391 1,66,315
38 ILPD Driver 300 10.II 300 1,27,607
Loading...