Higher Institute of Agriculture and Animal (ISAE)

Mywage.org/Rwanda - Find here the salaries of employees of the Higher Institute of Agriculture and Animal (ISAE) - Wages for the levels 3.II, 3.II, 4.II, 5.II, 5.II, 8.II including Head of Department, Director of Finance, Human Resources Officer, Accountant, Network Administrator, Secretary and others.
INSTITUTION POST I.V Level Index Gross
1 ISAE Rector 500 E 3156 20,11,950
2 ISAE Vice-Rector 441 F 2869 16,13,167
3 ISAE Full Professor Faculty of Agriculture 350 F 2869 14,23,741
4 ISAE Full Professor Faculty of Veterinary Medecine 350 F 2869 14,23,741
5 ISAE Academic Registrar 350 2.III 1890 9,47,080
5 ISAE Associate Professor Faculty of Agriculture 350 1.IV 2608 12,94,220
6 ISAE Associate Professor Faculty of Veterinary Medecine 350 1.IV 2608 12,94,220
7 ISAE Dean Faculty of Agriculture 350 2.III 1890 9,37,913
8 ISAE Dean Faculty of Veterinary Medecine 350 2.III 1890 9,37,913
9 ISAE Senior Lecturer Faculty of Agriculture 350 2.III 1890 9,37,913
10 ISAE Senior Lecturer Faculty of Veterinary Medecine 350 2.III 1890 9,37,913
11 ISAE Vice-Dean Faculty of Agriculture 350 3.III 1575 7,81,594
12 ISAE Vice-Dean Faculty of Veterinary Medecine 350 3.III 1575 7,81,594
13 ISAE Advisor to the Rector 330 3.III 1575 7,44,135
14 ISAE Lecturer Faculty of Agriculture 350 3.III 1575 7,81,594
15 ISAE Lecturer Faculty of Veterinary Medecine 350 3.III 1575 7,81,594
16 ISAE Head of Department faculty of Agriculture 350 3.II 1369 6,79,366
17 ISAE Head of Department faculty of Veterinary Medecine 350 3.II 1369 6,79,366
18 ISAE Director of the Library 330 3.II 1369 6,46,807
19 ISAE Director of ICT Unit 330 3.II 1369 6,46,807
20 ISAE Director of Technology Transfert and Consultancy 350 3.II 1369 6,86,007
21 ISAE Director of Production Services 330 3.II 1369 6,46,807
22 ISAE Director of Finance 330 3.II 1369 6,46,807
23 ISAE Director Administration and Human Resource Mgt Unit 330 3.II 1369 6,46,807
24 ISAE Director of Planning and Development Unit 330 3.II 1369 6,46,807
25 ISAE Director of Continuing Education Services 350 3.II 1369 6,86,007
26 ISAE Director of Students Service Unit 330 3.II 1369 6,46,807
27 ISAE Director of Research Unit 350 3.II 1369 6,86,007
28 ISAE Director of Quality Assurance 350 3.II 1369 6,86,007
29 ISAE Director of Estate 330 3.II 1369 6,46,807
30 ISAE Director of Rubirizi Campus 330 3.II 1369 6,46,807
31 ISAE Permanent Language Lecturer 350 3.II 1369 6,79,366
32 ISAE Head Continuing Training Centres 350 3.II 1369 6,79,366
33 ISAE Head Language Centre 350 3.II 1369 6,79,366
34 ISAE Deputy Head Language Centre 350 4.III 1313 6,51,576
35 ISAE Legal Affairs 300 4.III 1313 5,58,494
36 ISAE Assistant Lecturer Faculty of Agriculture 350 4.III 1313 6,51,576
37 ISAE Assistant Lecturer Faculty of Veterinary Medecine 350 4.III 1313 6,51,576
38 ISAE Public Relations and Communication Officer 300 4.II 1141 4,85,333
39 ISAE Human Resources Officer 300 4.II 1141 4,85,333
40 ISAE Human Resources Officer 300 4.II 1141 4,85,333
41 ISAE Tutorial Assistant faculty of Agriculture 350 4.II 1141 5,66,221
42 ISAE Tutorial Assistant faculty of Veterinary Medecine 350 4.II 1141 5,66,221
43 ISAE Medical Doctor 300 4.II 1141 4,85,333
44 ISAE Training Officer 350 4.II 1141 5,66,221
45 ISAE Chief Accountant 300 5.III 1094 4,65,341
46 ISAE Head of Laboratories 300 5.II 951 4,04,515
47 ISAE Quality and Module Assessment Officer 300 5.II 951 4,04,515
48 ISAE Carpenter 300 7.II 660 2,80,736
49 ISAE Storekeeper 300 8.II 508 2,16,081
50 ISAE Administrative Assistant to the Faculties 300 7.II 660 2,80,736
51 ISAE Research Officer 300 5.II 951 4,04,515
52 ISAE Veterinary Technician 300 7.II 508 2,16,081
53 ISAE Planning officer 300 5.II 951 4,04,515
54 ISAE Statistician 300 5.II 951 4,04,515
55 ISAE Accountant 300 5.II 951 4,04,515
56 ISAE Procurement Officer 300 5.II 951 4,04,515
57 ISAE Internal Auditor 300 5.II 951 4,04,515
58 ISAE Budget Officer 300 5.II 951 4,04,515
59 ISAE Website Designer 300 5.II 951 4,04,515
60 ISAE Network Administrator 300 5.II 951 4,04,515
61 ISAE Designer Software 300 5.II 951 4,04,515
62 ISAE Hadware and Troubleshooting Specialist 300 5.II 951 4,04,515
63 ISAE Computer and Electronic Equipment Specialist 300 5.II 951 4,04,515
64 ISAE Data processing Specialist 300 5.II 951 4,04,515
65 ISAE Secretary of Department 300 5.II 951 4,04,515
66 ISAE Estate Officer 300 5.II 951 4,04,515
67 ISAE Implementation Station Manager 300 5.II 951 4,04,515
68 ISAE Agronomist 300 5.II 951 4,04,515
69 ISAE Attaché to Vice Rector 300 5.II 951 4,04,515
70 ISAE Registrar 300 5.II 951 4,04,515
71 ISAE Administrative assistant to the Rector 300 5.II 951 4,04,515
72 ISAE In charge of Consultancy 300 5.II 951 4,04,515
73 ISAE Academic Archives and Documentation Officer 300 6.II 793 3,37,308
74 ISAE Bursary Officer 300 6.II 793 3,37,308
75 ISAE Guidance and Counseling Officer 300 6.II 793 3,37,308
76 ISAE In charge of Sports 300 6.II 793 3,37,308
77 ISAE Inscription and Admissions Officer 300 6.II 793 3,37,308
78 ISAE Librarian 300 6.II 793 3,37,308
79 ISAE Assistant Librarian 300 7.II 660 2,80,736
80 ISAE In Charge of Reprography 300 7.II 660 2,80,736
81 ISAE Electrician 300 7.II 660 2,80,736
82 ISAE Builder 300 7.II 660 2,80,736
83 ISAE Nurse 300 7.II 660 2,80,736
84 ISAE Electronician 300 7.II 660 2,80,736
85 ISAE Mecanician 300 7.II 660 2,80,736
86 ISAE Plumber 300 7.II 660 2,80,736
87 ISAE Technician Laboratory 350 7.II 660 3,27,525
88 ISAE Technician Topography 300 7.II 660 2,80,736
89 ISAE Technician Meteorologist 300 7.II 660 2,80,736
90 ISAE Head Central Secretariat 300 7.II 660 2,80,736
91 ISAE Administrative Assistant 300 7.II 660 2,80,736
92 ISAE Cashier 300 8.II 508 2,16,081
93 ISAE Secretary 300 8.II 508 2,16,081
94 ISAE In Charge of Hostel Management 300 9.II 391 1,66,315
95 ISAE Switchboard operator 300 10.II 300 1,27,607
96 ISAE Driver 300 10.II 300 1,27,607
Loading...